11-13-2018 Ford Field Temp:70 Wind:Calm No Line MVP:Stafford HFA:ON(3)
1 2 3 4 Tot
2017 Arizona (0-1) 0 3 3 6 12
2017 Detroit (1-0) 7 6 0 13 26
Scoring Summary
1 2:10 Detroit TD Stafford 30 pass to Tate (Prater) (8-65-4:31) 0-7
2 10:45 Detroit FG Prater 45 (11-53-5:06) 0-10
2 5:07 Arizona FG Dawson 52 (11-48-5:32) 3-10
2 1:25 Detroit FG Prater 46 (9-47-3:36) 3-13
3 0:00 Arizona FG Dawson 46 (14-69-8:50) 6-13
4 7:37 Detroit FG Prater 23 (12-64-7:12) 6-16
4 6:23 Arizona TD Palmer 22 pass to Brown (no good) (4-65-1:14) 12-16
4 5:24 Detroit TD Stafford 86 pass to Golladay (Prater) (2-87-0:54) 12-23
4 0:40 Detroit FG Prater 55 (4--8-1:07) 12-26
Ari Det
First Downs 16 16
Rushes 13-49 35-106
Passes 23-40-243 19-25-302
Sacked 6-49 0-0
Fumble 0 0
Penalties 5-41 6-72
Turnovers 1 0
Missed Tackles 0 0
Dropped Passes 0 0
Bad Passes 2 0
Passes 25+ 1 3
Runs 10+ 0 2
Blitzers 24 20
Challenges 1-1 0-0
Time 26:10 33:50
Third Down 4-14 6-14
Fourth Down 1-1 0-0
Red Att/Td/Fg 1/0/1 1/0/1
Net Offense 243 408
Injury Report
1 6:03 Ari Bucannon Out 3 Weeks
1 2:10 Ari Humphries Out 11 Weeks
Not Available Due To Injury:
Ari: Goodwin, Peterson
Det: Edebali, Freeney, Johnson, Smith
Arizona Detroit
Passing Att Cmp Yds 25 In Td Sk Rate Passing Att Cmp Yds 25 In Td Sk Rate
Palmer 40 23 243 1 1 1 6 73.2 Stafford 25 19 302 3 0 2 0 142.4
Rushing Att Yds Avg FD 10 Lg TD Rushing Att Yds Avg FD 10 Lg TD
Johnson,C 8 29 3.6 0 0 7 0 Abdullah 23 68 3.0 4 1 10 0
Palmer 4 13 3.3 0 0 7 0 Stafford 2 20 10.0 1 1 11 0
Ellington 1 7 7.0 0 0 7 0 Tate 1 9 9.0 0 0 9 0
13 49 3.8 0 0 7 0 Green 3 6 2.0 1 0 4 0
Riddick 6 3 0.5 0 0 2 0
35 106 3.0 6 2 11 0
Receiving No Dp Att Yds Avg FD 25 Lg TD Receiving No Dp Att Yds Avg FD 25 Lg TD
Ellington 6 0 12 63 10.5 4 0 22 0 Golladay 5 0 7 141 28.2 3 1 86 1
Gresham 5 0 8 33 6.6 1 0 10 0 Tate 5 0 6 45 9.0 1 1 30 1
Brown,J 4 0 4 49 12.3 4 1 26 0 Abdullah 3 0 4 28 9.3 2 0 13 0
Brown,J 3 0 3 41 13.7 1 0 22 1 Riddick 2 0 2 35 17.5 1 1 26 0
Nelson 2 0 4 35 17.5 2 0 21 0 Jones Jr. 2 0 3 22 11.0 1 0 13 0
Johnson,C 1 0 1 11 11.0 1 0 11 0 Ebron 1 0 2 24 24.0 1 0 24 0
Fitzgerald 1 0 7 5 5.0 0 0 5 0 Fells 1 0 1 7 7.0 1 0 7 0
Seals-Jones 1 0 1 6 6.0 0 0 6 0 19 0 25 302 15.9 10 3 86 2
23 0 40 243 10.6 13 1 26 1
Fumbles No Rec TD Fumbles No Rec TD
Kick Returns No Yds Avg Lg TD Kick Returns No Yds Avg Lg TD
Williams,K 1 28 28.0 28 0 Agnew 1 32 32.0 32 0
Foster 1 14 14.0 14 0 Jones,T 1 12 12.0 12 0
Punt Returns No Fc Yds Avg Lg TD Punt Returns No Fc Yds Avg Lg TD
Williams,K 3 0 16 5.3 11 0 Agnew 2 1 24 12.0 13 0
Kicking Fg Lg Xp Pts Kicking Fg Lg Xp Pts
Dawson 2-2 52 0-1 6 Prater 4-4 55 2-2 14
Punting No Yds Avg Tb 20 Bk Lg Punting No Yds Avg Tb 20 Bk Lg
Lee 6 291 48.5 2 0 0 56 Martin 4 171 42.8 0 2 0 47
Defense Tkl Sk Def Stf Hur FF INT Defense Tkl Sk Def Stf Hur FF INT
Rucker 11 0 0 1 2 0 0-0 Davis 6 1 0 0 0 0 0-0
Peterson,P 7 0 1 0 0 0 0-0 Diggs 6 0 0 0 0 0 0-0
Jones 5 0 0 2 2 0 0-0 Wilson 5 2 1 0 0 0 0-0
Nkemdiche 5 0 0 0 1 0 0-0 Whitehead 4 0 2 0 0 0 0-0
Branch 5 0 0 0 0 0 0-0 Quin 4 0 1 0 0 0 0-0
Mathieu 4 0 1 0 0 0 0-0 Ansah 3 1 0 0 2 0 0-0
Peters 3 0 0 1 1 0 0-0 Lawson 3 0 0 0 0 0 0-0
Bethea 3 0 0 0 0 0 0-0 Zettel 2 1 1 0 1 0 0-0
Pierre 3 0 0 1 0 0 0-0 Ngata 2 1 0 0 0 0 0-0
Dansby 3 0 0 0 0 0 0-0 Slay 2 0 2 0 0 0 1-2
Reddick 2 0 0 0 0 0 0-0 Hayden 2 0 1 0 0 0 0-0
Baker 2 0 0 0 0 0 0-0 Washington, 2 0 0 0 0 0 0-0
Williams,T 2 0 0 0 0 0 0-0 Robinson,A 1 0 1 0 0 0 0-0
Williams,X 1 0 0 0 1 0 0-0 Bellore 1 0 0 0 0 0 0-0
Painter 1 0 0 0 0 0 0-0 Washington, 1 0 0 0 0 0 0-0
Drescher 1 0 0 0 0 0 0-0 Spence 1 0 0 0 0 0 0-0
Mauro 1 0 0 0 0 0 0-0 Tabor 1 0 0 0 0 0 0-0
Bethel 1 0 0 0 0 0 0-0 Thornton 1 0 0 0 0 0 0-0
Killebrew 0 0 1 0 0 0 0-0
1st Quarter
KO 15:00 Det Kick Downed --- KO-deep --- Return
1 10 own25 14:53 Det R-Abdullah 4 3W1 Off Tackle-R 4-2 Z Basic/Bz2
2 6 own29 14:11 Det R-Abdullah 4 3W1 Trap-L/SG 4-2 tM Basic
3 2 own33 13:29 Det Staffor-Abdullah X 3W1 Screen/SG 4-2 M Basic
4 2 own33 13:22 Det Martin 41,Williams 1 --- Pt-deep --- Return
1 10 own37 13:15 Ari Ari Pen 10(Boone) 2T1 Trap-L 4-3 sZ Basic
1 20 own27 13:08 Ari Palmer-Gresham 10 3W1 M-Slant 4-2 M Pass/Lo
2 10 own37 13:03 Ari Palmer-Gresham X 3W1 M-Cross/SG 4-2 M Run
3 10 own37 12:53 Ari R-Palmer 7 4WR M-Slant/SG 4-1 M Pass/Bz1
4 3 own44 12:10 Ari Lee 56, Tb --- Pt-deep --- Return
1 10 own20 11:58 Det R-Abdullah 8 3W1 Off Tackle-R 4-2 M Pass-Tate/Bz2/Ll
2 2 own28 11:20 Det R-Abdullah 9 3W1 Sweep-R 4-2 M Pass-Jones Jr.
1 10 own37 10:36 Det Staffor-Jones Jr 9 3W1 Screen/SG 4-2 M Pass/Bz1
2 1 own46 9:50 Det R-Abdullah -3 3W1 Sweep-L/SG 4-2 M Basic
3 4 own43 9:08 Det Staffor-Jones Jr X 3W1 S-Hitch/SG/sec 4-2 sZ Basic/Bz1
4 4 own43 9:02 Det Martin 46,Williams 5 --- Pt-deep --- Return
1 10 own16 8:55 Ari Palmer-Brown 10 4WT S-Hitch 3-1 Z Pass/Bz1
1 10 own26 8:11 Ari Sk-Wilson -9 3W1 L-Hitch 4-2 M Pass-Ellington/Bz2
2 19 own17 8:05 Ari R-Palmer 1 4WR B-Post/SG 4-1 M Basic
3 18 own18 7:24 Ari Palmer-Brown 5 4WR L-Cross/SG/sec 4-1 dZ Prevent
4 13 own23 6:41 Ari Lee 42, OB --- Pt-side --- Return
1 10 own35 6:34 Det Staffor-Golladay 10 3W1 S-Slant/SG 4-2 M Basic/Bz1
2 0 own45 5:57 Det R-Green 2 2T1 Dive/SG 4-3 M Run
1 10 own47 5:43 Det R-Tate 9 3W1 End Around/SG 4-2 M Pass
2 1 opp44 5:01 Det R-Abdullah 2 3W1 Off Tackle-R/SG 4-2 Z Run/Lr
1 10 opp42 4:18 Det Staffor-Jones Jr 13 3W1 M-Cross/SG 4-2 Z Pass
1 10 opp29 3:36 Det R-Abdullah -1 3W1 Dive/SG 4-2 M Pass/Li
2 11 opp30 2:53 Det R-Abdullah 0 3W1 Pitch-R/SG 4-2 M Pass
3 11 opp30 2:10 Det Staffor-Tate 30/TD 3W1 M-Hitch/SG 4-2 M Pass/Li 0-7
KO 2:10 Ari Kick Downed --- KO-deep --- Return
1 10 own25 1:55 Ari Palmer-Brown 26 4WT L-Fly 3-1 tM Pass/Ll
1 10 opp49 1:50 Ari Palmer-Gresham X 4WT L-Hitch/SG/sec 3-1 Z Pass
2 10 opp49 1:41 Ari R-Johnson 5 2T1 Trap-L 4-3 M Pass/Bz2
3 5 opp44 1:02 Ari Palmer-Ellingto X 4WR S-Flat/SG 4-1 M Pass-Fitzgerald/Bz1
4 5 opp44 0:55 Ari Lee 44, Tb --- Pt-side --- LetRoll
1 10 own20 0:42 Det Staffor-Golladay X 3W1 L-Fly/SG 4-2 M Pass-Tate
2 10 own20 0:36 Det Staffor-Tate 5 3W1 S-Hitch/SG/BK1 4-2 M Pass
3 5 own25 0:00 Det Staffor-Golladay 12 3W1 M-Cross/SG 4-2 M Pass-Jones Jr./Bz1
2nd Quarter
1 10 own37 14:51 Det Staffor-Abdullah 7 3W1 S-Hitch/SG 4-2 M Basic
2 3 own44 14:09 Det Staffor-Abdullah 8 3W1 L-Cross/SG/sec 4-2 Z Basic/Bz3
1 10 opp48 13:29 Det Staffor-Golladay X 3W1 L-Fly 4-2 M Basic/Ll
2 10 opp48 13:15 Det R-Stafford 11 3W1 M-Cross/SG 4-2 M Basic/Bz3/Li
1 10 opp37 12:31 Det R-Abdullah 10 3W1 Sweep-R 4-2 M Basic
2 0 opp27 11:52 Det R-Riddick 0 3W1 Dive/SG 4-2 M Run/Bz1
3 0 opp27 11:16 Det R-Riddick 0 3W1 Overtop 4-2 tM Basic/Bz1
4 0 opp27 10:45 Det FG Prater 45/G --- FG --- Block 0-10
KO 10:45 Ari Kick Downed --- KO-deep --- Return
1 10 own25 10:36 Ari Sk-Zettel -4 2T1 S-Cross 4-3 M Basic
2 14 own21 9:48 Ari Palmer-Nelson 14 4WR M-Slant 4-1 dZ Prevent
1 10 own35 9:04 Ari R-Johnson 4 2T1 Off Tackle-L 4-3 Z Pass/Bz1
2 6 own39 8:18 Ari R-Ellington 7/Pen 15 3W1 Draw 4-2 M Dbl-Brown/Ll
1 10 opp39 8:11 Ari R-Johnson 4 2T1 Dive 4-3 sZ Basic
2 6 opp35 7:24 Ari Palmer-Ellingto 11 3W1 Screen 4-2 M Pass-Fitzgerald/Li
1 10 opp24 6:43 Ari R-Palmer 3 4WT M-Hitch/SG 3-1 M Basic/Bz1/Lo
2 7 opp21 6:00 Ari Sk-Wilson -13 3W1 Screen/SG 4-2 sZ Basic/Bz1
3 20 opp34 5:13 Ari Palmer-Ellingto X 4WR L-Slant/SG/sec 4-1 dZ Pass
4 20 opp34 5:07 Ari FG Dawson 52/G --- FG --- Block 3-10
KO 5:07 Det Kick Downed --- KO-deep --- Return
1 10 own25 4:58 Det R-Riddick 0 3W1 Pitch-R/SG 4-2 M Pass/Li
2 10 own25 4:19 Det Det Pen 10(Lang) 3W1 Draw/SG 4-2 Z Basic
2 20 own15 4:11 Det Staffor-Golladay 12 3W1 M-Fly/SG 4-2 Z Pass/Lo
3 8 own27 3:28 Det Staffor-Riddick 26 3W1 Screen/SG 4-2 M Pass
1 10 opp47 2:53 Det Staffor-Tate 3 3W1 S-Slant/SG/sec 4-2 M Basic
2 7 opp44 2:26 Det Staffor-Fells 7/TO 2T1 S-Cross/SG 4-3 Z Basic
1 10 opp37 2:14 Det R-Abdullah 9 3W1 Sweep-R/SG 4-2 M Basic/Bz1
2 1 opp28 2:00 Det Two Minute Warning/o No Play
2 1 opp28 1:56 Det R-Green 0 2T1 Trap-L 4-3 M Key-Green
3 1 opp28 1:31 Det Staffor-Tate X 3W1 S-Out/SG/HO 4-2 MiRun/Ll/A
4 1 opp28 1:25 Det FG Prater 46/G --- FG --- Block 3-13
KO 1:25 Ari Kick Downed --- KO-deep --- Return
1 10 own25 1:17 Ari R-Johnson 3 2T1 Pitch-L 4-3 M Basic/Lr
2 7 own28 1:12 Ari Palmer-Fitzgera X 2T1 S-Slant 4-3 Z Pass/Lo
3 7 own28 1:01 Ari Palmer-Ellingto -2 3W1 Screen/SG/HO 4-2 M Pass/Ll
4 9 own26 0:55 Ari Lee 54,Agnew 11 --- Pt-deep --- Return
1 10 own31 0:42 Det R-Stafford 9/TO 2T1 L-Out/SG/HO 4-3 M Pass/Bz3/Li
2 1 own40 0:31 Det R-Abdullah 0/TO 3W1 Draw/SG/HO 4-2 M Basic/Li
3 1 own40 0:18 Det R-Abdullah 5 3W1 Sweep-L/SG/HO 4-2 MiBasic
1 10 own45 0:00 Det End Quarter
3rd Quarter
KO 15:00 Ari Kick Downed --- KO-deep --- Return
1 10 own25 14:57 Ari Palmer-Ellingto X 3W1 S-Out/SG 4-2 M Basic
2 10 own25 14:48 Ari R-Johnson 2 2T1 Pitch-L 4-3 Z Basic/Bz1
3 8 own27 14:06 Ari Palmer-Ellingto 16 3W1 M-Hitch 4-2 tM Pass-Fitzgerald
1 10 own43 13:22 Ari Sk-Ansah -6 2T1 M-Cross 4-3 tM Basic/Lr
2 16 own37 12:39 Ari Palmer-Ellingto X 4WR M-Slant/SG/RBw/sec 4-1 Z Pass/Lr
3 16 own37 12:33 Ari Palmer-Fitzgera X 4WR M-Slant/SG 4-1 lM Pass
4 16 own37 12:27 Ari Lee 48,Agnew 13 --- Pt-deep --- Return
1 10 own28 12:17 Det R-Abdullah 3 3W1 Pitch-R/SG 4-2 Z Basic
2 7 own31 11:32 Det Staffor-Golladay 21 3W1 M-Out/SG 4-2 M Run/Bz3
1 10 opp48 10:48 Det R-Abdullah 2 3W1 Dive 4-2 Z Run
2 8 opp46 10:07 Det R-Green 4 2T1 Off Tackle-L/SG 4-3 sZ Key-Green
3 4 opp42 9:29 Det R-Abdullah 2 3W1 Off Tackle-R/SG 4-2 M Pass
4 2 opp40 8:54 Det Martin 37, OB --- Pt-side --- Return
1 10 own3 8:44 Ari Palmer-Ellingto 22 3W1 M-Hitch 4-2 M Basic/Bz1
1 10 own25 8:02 Ari Palmer-Seals-Jo 6 2T1 S-Hitch 4-3 Z Pass
2 4 own31 7:19 Ari Palmer-Fitzgera X 3W1 M-Cross 4-2 Z Basic
3 4 own31 7:11 Ari Palmer-Ellingto 11 4WR S-Flat/SG 4-1 Z Basic/Bz1/Ll
1 10 own42 6:27 Ari Palmer-Gresham 6 4WT S-Cross/SG 3-1 Z Pass
2 4 own48 5:46 Ari R-Johnson 2 2T1 Dive 4-3 M Run/Li
3 2 50 5:07 Ari Palmer-Gresham 8 2T1 S-Out/SG 4-3 M Pass
1 10 opp42 4:20 Ari R-Johnson 7 2T1 Trap-R 4-3 M Pass/Lo
2 3 opp35 3:35 Ari R-Johnson 2 2T1 Off Tackle-L 4-3 M Run
3 1 opp33 2:51 Ari Palmer-Johnson 11 2T1 S-Hitch/sec 4-4 M Run/Bz1
1 10 opp22 2:09 Ari Ari Pen 10(Shipley) 2T1 L-Slant 4-3 Z Pass/Ll
1 20 opp32 2:05 Ari Palmer-Gresham 7 2T1 S-Hitch 4-3 M Pass
2 13 opp25 1:21 Ari Palmer-Ellingto 5 4WR M-Hitch/SG/sec 4-1 Z Basic
3 8 opp20 0:40 Ari Sk-Davis -8 3W1 M-Hitch/SG 4-2 Z Pass/Bz4
4 16 opp28 0:00 Ari FG Dawson 46/G --- FG --- Block 6-13
4th Quarter
KO 14:53 Det Agnew 32 --- KO-deep --- Return
1 10 own31 14:42 Det Staffor-Tate 0 3W1 Screen 4-2 lM Pass
2 10 own31 13:59 Det R-Abdullah 2 3W1 Stretch-R/SG 4-2 M Pass
3 8 own33 13:18 Det Staffor-Abdullah 13 3W1 M-Out/SG 4-2 tM Pass