Record In Common Games

        Dal   NYN   Phi   Was     Chi   Det    GB   Min     Atl   Car    NO    TB     Ari   LAN    SF   Sea
Dal       -   8-4   8-4   7-5     5-5   6-4 6-5-1   6-4   4-1-1 2-3-1 2-3-1 1-1-1   1-3-1   0-2 3-1-1 1-3-1
NYN     5-7     -   6-6   5-7     3-7   4-8   4-6   4-6     3-3   1-2   1-5   2-4     1-4   2-3   3-2   0-2
Phi    11-1  10-2     -  10-2     8-2   8-2   9-1  10-2     6-0   6-0   3-0   4-2     2-0   3-2   5-0   5-0
Was     4-8   3-9   4-8     -     3-9   3-7   2-8   3-7     0-3   2-4   0-6   1-5     0-5   1-4   0-2   2-3
Chi     3-6   3-6   3-6   3-8       -   4-7   3-8   4-8     1-1   1-4   1-3   2-3     2-3   3-3   2-1   1-5
Det     7-3   7-5   8-2   8-2     7-5     -   7-5   8-4     2-3   1-1   1-4   3-2     2-4   3-3   2-4   2-1
GB      4-8   4-6   4-6   5-5     6-6   7-5     -   7-5     1-4   1-4   1-4   1-1     2-4   1-2   2-4   2-4
Min     7-2   7-2   8-3   7-2     7-5   7-4   6-5     -     2-2   2-3   0-2   3-2     0-3   3-3   3-2   2-4
Atl     3-3   2-4   3-3   0-3     1-1   2-3   2-3   3-2       -   5-7   4-8   4-8     3-7   4-6   5-7   3-7
Car     3-3   1-2   3-3   4-2     4-1   1-1   2-3   3-2    2-10     -   4-8   4-8     2-8   3-7   3-7   5-7
NO      3-3   4-2   2-1   2-4     2-3   3-2   3-2   1-1     6-6   5-7     -   6-6     7-5   6-4   7-3   7-3
TB      1-2   5-1   5-1   3-3     3-2   5-0   1-1   4-1     6-6   5-7   6-6     -     6-4   9-3   7-3   6-4
Ari     1-4   2-3   1-1   1-4   1-4-1 2-3-1 1-4-1 0-2-1     1-9   2-8  2-10   1-9       -  2-10  2-10  1-11
LAN     2-0 2-2-1 3-1-1 2-2-1   2-3-1 2-3-1 1-1-1 3-2-1     4-6   4-6   5-5 5-6-1     3-9     -   5-7   5-7
SF      5-0   4-1   5-0   2-0     2-1   4-2   5-1   5-1    11-1   8-2   9-1   8-2     9-3   9-3     -  10-2
Sea     3-2   2-0   3-2   2-3     3-3   2-1   4-2   4-2     6-4   6-6   5-5   6-4     5-7   4-8   5-7     -

        Buf   Mia    NE   NYA     Bal   Cin   Cle   Pit     Hou   Ind   Jax   Ten     Den    KC    LV   LAA
Dal   2-3-1   3-3   3-3   3-3     3-2   1-1   4-1   3-2     8-2   7-3   7-3   8-3   4-0-1 5-1-1 4-0-1 4-0-1
NYN     2-4   2-4   2-4   2-5     0-2   2-3   2-3   1-4     5-5   4-6   5-6   4-6     4-3   4-1   4-1   4-1
Phi     5-1   5-1   6-1   5-1     5-0   4-1   5-0   2-0     9-1  10-1   9-1   8-2     5-0   5-0   7-0   5-0
Was     2-4   2-5   2-4   3-3     2-3   0-5   0-2   0-5     2-9   2-8   2-8   3-7     1-4   1-4   1-4   1-6
Chi     2-6   4-6   2-6   3-5     3-3   2-3   5-2   3-3     1-4   3-4   2-6   4-4     1-2   2-1   2-1   2-2
Det     7-2   7-2   6-3   7-4     4-3   3-2   2-4   2-4     5-3   5-3   3-2   5-3     2-2   1-2   2-1   1-2
GB      5-6   3-6   3-6   3-6     4-2   5-1   3-3   4-2     6-2   5-3   5-3   3-2     2-1   1-3   2-1   2-1
Min     5-3   4-4   6-4   5-3     2-4   2-3   2-4   2-5     6-1   3-2   5-3   6-2     1-2   1-2   1-3   2-1
Atl     0-5   1-6   2-4   2-4     3-6   2-7   4-7   3-6     1-3   1-2   1-2   2-1     2-6   4-4   3-5   2-3
Car     1-4   2-4   3-3   2-5     4-7   2-7   3-6   3-6     1-2   1-2   2-2   2-1     1-4   2-6   1-7   3-5
NO      3-2   2-4   4-3   2-4     4-5   5-4   5-4   6-5     1-2   2-2   2-1   1-2     6-2   4-4   2-3   4-4
TB      3-3   2-4   3-3   3-3     5-4   7-4   5-4   4-5     2-1   3-0   2-1   3-1     5-3   2-3   5-3   4-4
Ari   1-3-1 1-3-1   1-1 3-1-1   1-4-1 0-5-1 0-5-1 0-6-1     1-4 2-4-1   1-4   1-4     1-9   2-8 2-8-1   2-8
LAN     1-1   1-4   3-2   1-4     3-3 3-2-1   3-3   3-3   0-4-1 0-4-1 0-4-1 1-5-1     3-7   3-8   2-8   3-7
SF      3-2   2-0   4-1   2-3     4-2   4-2   6-1   5-1     4-3   3-2   3-2   3-2     8-2   8-2   7-3   7-4
Sea     4-1   3-2   3-2   1-1     3-4   3-3   3-3   3-3     0-5   0-5   2-5   0-5     6-5   4-6   5-5   4-6

        Dal   NYN   Phi   Was     Chi   Det    GB   Min     Atl   Car    NO    TB     Ari   LAN    SF   Sea
Buf     5-1   5-1   5-1   4-2     7-1   6-2   8-2   6-2     3-2   4-1   4-1   4-2     3-1   1-1   2-3   4-1
Mia     3-3   4-2   4-2   5-2     7-4   5-4   6-3   6-3     5-2   5-1   4-2   4-2     3-2   2-3   1-1   3-2
NE      2-4   2-4 2-4-1   2-4     3-5   3-5   3-5 3-6-1   0-5-1 0-5-1 1-5-1 0-5-1     1-1 0-3-1 0-4-1 2-2-1
NYA     3-3   2-5   3-3   2-4     2-7   3-8   3-6   2-7     3-3   2-5   3-3   2-4     1-4   0-5   2-3   0-2
Bal     3-1   1-1   3-2   4-1     4-2   4-3   4-2   3-3     7-1   9-1   8-0   7-1     5-1   4-2   4-2   6-1
Cin     2-0   1-3   2-3   2-3     2-3   2-3   4-2   3-2     3-5   3-5   2-6   2-8     3-3   2-4   3-3   2-4
Cle     4-1   3-2   3-1   2-0     6-1   5-1   5-1   5-1     6-4   4-4   4-4   4-4     6-0   6-0   6-1   6-0
Pit     3-2   2-3   2-0   3-1     2-4   2-4   1-5   3-4     5-3   5-3   6-4   6-2     5-2   4-2   4-2   4-2
Hou     4-6   4-6   4-6   3-8     1-4   1-7   3-5   2-6     1-3   1-2   0-3   0-3     1-4   1-4   2-5   1-4
Ind     3-7   3-7   3-8   2-8     2-6   1-7   2-6   1-4     1-2   0-3   0-4   0-3     0-7   0-5   1-4   0-5
Jax     7-3   7-4   7-3   7-3     4-4   2-3   4-4   4-4     2-1   3-1   2-1   1-2     3-2   3-2   3-2   5-2
Ten     2-9   2-8   2-8   1-9     1-7   1-7   1-4   2-6     1-2   0-3   1-2   0-4     1-4   1-6   2-3   1-4
Den     3-2   4-3   2-3   3-2     2-1   3-1   3-0   2-1     4-4   3-2   4-4   4-4     4-6   3-7   3-7   4-7
KC      6-1   5-0   5-0   5-0     3-0   3-0   3-1   3-0     7-1   7-1   6-1   5-0     8-1   9-1   8-1   8-1
LV      3-2   3-2   3-4   2-3     2-1   2-1   2-1   3-1     5-3   5-3   3-2   3-4     7-3   6-3   7-2   6-3
LAA     4-1   4-1   4-1   4-3     3-1   2-1   3-0   3-0     3-2   6-2   4-4   4-4     5-5   5-5   7-4   5-5

        Buf   Mia    NE   NYA     Bal   Cin   Cle   Pit     Hou   Ind   Jax   Ten     Den    KC    LV   LAA
Buf       -   8-2   8-3   7-3     5-2   7-3   6-1   5-2     2-4   4-1   5-1   1-1     5-1   2-0   4-1   3-3
Mia     8-3     -   7-5   8-4     6-3   6-1   7-4   6-3     2-1   4-2   4-2   2-4     4-2   3-3   5-1   3-0
NE      3-8   3-8     -  1-10     2-6   2-5   2-6   3-7     1-5   1-2   3-3   1-4   3-2-1 1-3-1 1-1-1 1-4-1
NYA     4-7   4-8   5-7     -     3-8   2-5   3-6   2-7     2-4   2-4   0-3   1-5     0-3   1-5   1-5   1-5
Bal     6-1   7-1   6-2   7-3       -   9-2   8-3   8-3     4-2   5-1   3-0   3-2     2-1   3-2   4-2   4-2
Cin     4-6   2-5   2-5   3-4     5-6     -   4-6   5-5     3-3   2-4   1-4   0-2     1-4   2-0   3-3   3-3
Cle     2-4   6-4   3-5   3-5     8-3   6-4     -   8-4     2-1   4-1   4-2   5-1     4-2   5-1   4-1   2-1
Pit     2-4   4-4   5-5   4-4     7-4   5-5   6-6     -     3-2   2-1   2-4   4-2     3-3   4-2   3-0   4-1
Hou     2-4   0-3   1-5   1-5     1-5   2-4   1-2   1-5       -   4-8   5-7   3-9     3-6   4-5   4-5   4-7
Ind     1-5   1-5   0-3   0-6     0-6   1-5   2-4   0-3    2-10     -   3-9  2-10     2-7   2-7   2-9   2-7
Jax     4-2   5-1   5-1   2-1     3-0   4-2   5-1   5-1     8-4   8-4     -   8-4    10-1   9-0   8-1   8-1
Ten     0-2   0-6   2-4   0-6     0-6   0-2   1-5   2-4     3-9  2-10   3-9     -     2-7   2-9   1-8   2-7
Den     3-3   2-4   2-4   1-2     2-1   3-3   2-4   3-3     2-7   1-8   3-8   1-8       -   5-7   5-7   5-7
KC      2-0   6-0   5-0   6-0     5-1   1-1   5-1   4-1     8-0   8-0   8-0  10-0    11-0     -  12-0  11-0
LV      2-3   4-2   2-1   4-2     3-3   1-4   4-2   2-1     5-3   6-4   6-2   6-2     7-4   9-3     -   7-4
LAA     3-3   1-2   3-3   4-2     4-2   3-3   3-0   3-3     5-6   4-5   5-4   4-5     6-6   8-4   8-4     -