Head-To-Head Victories By Opponent
Dal NYN Phi Was Chi Det GB Min Atl Car NO TB Ari LAN SF Sea
Dal - 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0
NYN 1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 1
Phi 1 2 - 2 1 1 0 1 0 0 1 0 1 0 0 0
Was 0 1 0 - 0 1 1 0 0 0 0 0 0 0 0 0
Chi 0 0 0 1 - 0 1 0 1 0 0 0 0 0 0 0
Det 1 1 0 0 2 - 2 1 0 0 0 0 0 0 0 0
GB 1 1 1 0 1 0 - 0 0 0 0 0 0 0 0 0
Min 1 1 0 1 1 1 2 - 0 0 0 0 0 0 0 0
Atl 0 0 0 1 0 0 0 0 - 0 1 1 1 0 0 1
Car 0 1 0 0 0 1 0 0 2 - 0 0 1 0 0 0
NO 0 0 0 0 0 0 0 1 1 2 - 1 1 1 0 0
TB 1 0 0 0 0 0 1 0 1 2 1 - 1 0 0 1
Ari 0 0 0 0 0 0 0 1 0 0 0 0 - 0 0 1
LAN 0 0 0 0 0 0 1 0 1 1 0 1 2 - 0 0
SF 0 0 0 1 1 0 0 0 1 1 1 1 2 2 - 1
Sea 0 0 0 0 0 1 0 0 0 1 1 0 1 2 1 -
Buf Mia NE NYA Bal Cin Cle Pit Hou Ind Jax Ten Den KC LV LAA
Dal 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0
NYN 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Phi 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0
Was 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Chi 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Det 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
GB 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Min 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Atl 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Car 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
NO 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
TB 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Ari 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
LAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Sea 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dal NYN Phi Was Chi Det GB Min Atl Car NO TB Ari LAN SF Sea
Buf 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0
Mia 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0
NE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
NYA 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Bal 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Cin 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Cle 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 0
Pit 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Hou 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ind 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jax 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ten 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Den 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1
KC 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
LV 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
LAA 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1
Buf Mia NE NYA Bal Cin Cle Pit Hou Ind Jax Ten Den KC LV LAA
Buf - 1 1 2 1 0 0 1 0 0 0 1 0 0 0 0
Mia 1 - 2 1 1 0 1 1 1 0 0 0 0 0 0 0
NE 0 0 - 2 0 0 0 0 0 1 0 0 0 0 0 0
NYA 0 1 0 - 0 1 0 1 0 0 0 0 0 0 0 0
Bal 0 0 1 1 - 1 2 2 0 0 0 0 1 0 0 0
Cin 0 1 1 0 0 - 1 0 0 0 0 1 0 0 0 0
Cle 1 0 1 1 0 1 - 0 1 0 0 0 0 0 0 1
Pit 0 0 1 0 0 2 1 - 0 1 0 0 0 0 1 0
Hou 0 0 0 0 0 0 0 0 - 1 0 2 1 0 0 0
Ind 0 0 0 0 0 0 0 0 1 - 0 1 0 0 0 0
Jax 0 0 0 1 1 0 0 0 2 2 - 2 1 0 1 1
Ten 0 0 0 0 0 0 0 0 0 1 0 - 0 0 1 0
Den 0 0 0 1 0 0 0 0 0 1 0 1 - 0 0 0
KC 1 0 0 0 0 1 0 0 1 1 1 1 2 - 1 2
LV 0 0 1 0 0 0 0 0 1 1 0 0 2 0 - 2
LAA 0 1 0 0 0 0 0 0 1 1 0 1 2 0 0 -