Individual Records
GAME SEASON
Rushing Att Henry Ten 42 06-08-2024 Henry Ten 361 2022
Stevenson NE 34 05-30-2024 Jacobs LV 344 2022
Pierce Hou 33 12-09-2024 Chubb Cle 306 2022
Jacobs LV 32 02-25-2025 Sanders Phi 285 2022
Henry Ten 31 04-16-2025 Cook Min 280 2022
Rushing Yards Henry Ten 249 06-08-2024 Henry Ten 1731 2022
Henry Ten 240 04-16-2025 Chubb Cle 1605 2022
Moss Ind 238 05-14-2025 Jacobs LV 1547 2022
Williams,J Det 222 07-19-2025 Sanders Phi 1494 2022
Chubb Cle 209 10-12-2024 Barkley NYN 1429 2022
Rushing TDs Pollard Dal 4 02-20-2025 Jacobs LV 16 2022
Jacobs LV 3 05-27-2024 Barkley NYN 16 2022
Allen Buf 3 05-27-2024 Williams,J Det 13 2022
Jacobs LV 3 06-08-2024 Ekeler LAA 13 2022
Williams,J Det 3 07-19-2025 Elliott Dal 13 2022
Rushing Long Williams,J Det 92 07-19-2025 Williams,J Det 92 2022
Jacobs LV 75 05-14-2025 Jacobs LV 75 2022
Hill NO 75 08-04-2025 Hill NO 75 2022
Etienne Jax 73 08-30-2024 Etienne Jax 73 2022
Henry Ten 73 06-08-2024 Henry Ten 73 2022
Rushing 10+ Sanders Phi 8 05-08-2024 Sanders Phi 48 2022
Fields Chi 8 09-11-2024 Chubb Cle 47 2022
Moss Ind 8 05-14-2025 Henry Ten 43 2022
Allgeier Atl 7 09-11-2024 Barkley NYN 42 2022
Fields Chi 7 06-08-2024 Jacobs LV 39 2022
Rushing FDs Jackson,L Bal 12 05-07-2024 Barkley NYN 91 2022
Henry Ten 12 06-08-2024 Sanders Phi 91 2022
Jackson,L Bal 12 08-31-2024 Jacobs LV 87 2022
Chubb Cle 12 10-12-2024 Henry Ten 83 2022
Conner Ari 11 06-25-2025 Chubb Cle 82 2022
Fumbles Mills Hou 5 04-21-2025 Mills Hou 14 2022
Heinicke Was 4 01-25-2025 Heinicke Was 12 2022
Stafford LAN 3 10-08-2024 Lawrence Jax 11 2022
Hines Ind 3 11-16-2024 Ryan Ind 11 2022
Darnold Car 3 08-04-2025 Goff Det 10 2022
Fumble Rec Willis Ten 3 12-09-2024 Mills Hou 10 2022
Heinicke Was 3 01-25-2025 Lawrence Jax 9 2022
Mills Hou 3 04-21-2025 Heinicke Was 8 2022
Mathieu NO 2 09-17-2024 Brady TB 7 2022
Bryant NE 2 08-04-2025 Herbert LAA 6 2022
Fumble TD Ya-Sin LV 1 05-27-2024 Thompson,J Ari 2 2022
Mitchell Ten 1 06-08-2024 Mitchell Ten 1 2022
Grugier-Hi Hou 1 06-08-2024 Grugier-Hi Hou 1 2022
Lawrence NYN 1 09-11-2024 Lawrence NYN 1 2022
Sieler Mia 1 08-04-2025 Samuel Jr. LAA 1 2022
Total Off Henry Ten 313 11-16-2024 Henry Ten 2152 2022
McCaffrey Car 267 05-27-2024 Jacobs LV 2051 2022
Henry Ten 256 04-16-2025 Hill Mia 1855 2022
Henry Ten 249 06-08-2024 Barkley NYN 1810 2022
Moss Ind 238 05-14-2025 Chubb Cle 1727 2022
Total Ret Cooper Ari 245 04-16-2025 Nixon GB 1435 2022
Nixon GB 221 07-19-2025 Jones,M NE 1053 2022
Hines Buf 205 04-16-2025 Berrios NYA 1016 2022
Jackson,Ju Det 197 05-21-2025 McCloud SF 920 2022
Nwangwu Min 188 02-11-2025 Turpin Dal 914 2022
Touchdowns McKinnon KC 5 01-29-2025 Jacobs LV 18 2022
Hill Mia 4 04-27-2024 Barkley NYN 18 2022
Pollard Dal 4 02-20-2025 Hill Mia 14 2022
Brown Ari 4 08-04-2025 Williams,J Det 14 2022
Elliott Dal 3 08-06-2025 Elliott Dal 14 2022
Kicker Pts Dicker LAA 19 04-16-2025 Elliott Phi 153 2022
Butker KC 17 05-02-2025 York Cle 146 2022
Sanders,J Mia 16 02-11-2025 Carlson LV 143 2022
Slye Was 15 05-27-2024 Myers Sea 141 2022
Tucker Bal 15 06-08-2025 Patterson Jax 140 2022
Receptions Jefferson Min 16 04-16-2025 Jefferson Min 128 2022
Brown Ari 16 08-04-2025 Hill Mia 119 2022
Kupp LAN 15 10-12-2024 Lamb Dal 111 2022
Hill Mia 15 11-24-2024 St. Brown Det 109 2022
Godwin TB 14 08-04-2025 Godwin TB 104 2022
Rec Yards Jefferson Min 233 04-16-2025 Hill Mia 1848 2022
McLaurin Was 227 01-25-2025 Jefferson Min 1711 2022
Evans TB 217 06-25-2025 Smith,D Phi 1454 2022
Hill Mia 214 11-24-2024 Lamb Dal 1425 2022
Lamb Dal 210 02-05-2025 Diggs Buf 1417 2022
Rec Long Moore Hou 87 09-24-2024 Moore Hou 87 2022
Cook Min 81 10-16-2024 Cook Min 81 2022
Jones,Z Jax 81 04-16-2025 Jones,Z Jax 81 2022
Slayton NYN 79 01-07-2025 Slayton NYN 79 2022
Diggs Buf 76 04-30-2025 Byrd Atl 76 2022
Rec TDs Hill Mia 4 04-27-2024 Hill Mia 14 2022
McKinnon KC 4 01-29-2025 Aiyuk SF 14 2022
Brown Ari 4 08-04-2025 Kelce KC 13 2022
Hill Mia 3 11-24-2024 Smith,D Phi 13 2022
Smith,D Phi 3 08-04-2025 Lamb Dal 13 2022
Rec 25+ Chark Det 4 09-17-2024 Hill Mia 20 2022
Kirk Jax 4 02-16-2025 Evans TB 17 2022
Waddle Mia 3 05-27-2024 Jefferson Min 17 2022
Williams,M LAA 3 09-24-2024 Kirk Jax 16 2022
Allen LAA 3 08-04-2025 Smith,D Phi 15 2022
Rec FDs Hill Mia 13 11-24-2024 Hill Mia 92 2022
Jefferson Min 12 04-16-2025 Jefferson Min 88 2022
Kupp LAN 11 10-12-2024 St. Brown Det 78 2022
Goedert Phi 10 10-04-2024 Diggs Buf 69 2022
Brown Ari 10 08-04-2025 Lamb Dal 67 2022
Drops Gallup Dal 4 10-08-2024 Gallup Dal 12 2022
Evans TB 3 10-02-2024 Waddle Mia 11 2022
Drake Bal 3 05-27-2024 Diggs Buf 10 2022
Moore Ari 3 11-13-2024 Kirk Jax 10 2022
Bourne NE 3 04-16-2025 Moreau LV 9 2022
Catch Att Adams LV 23 02-25-2025 Jefferson Min 187 2022
Hopkins Ari 23 04-16-2025 Hill Mia 172 2022
Jefferson Min 23 04-16-2025 Adams LV 157 2022
Jefferson Min 21 09-17-2024 Lamb Dal 157 2022
Hopkins Ari 21 01-07-2025 St. Brown Det 153 2022
Receiving RAC Fournette TB 130 05-01-2024 Ekeler LAA 636 2022
Stevenson NE 110 04-27-2024 Fournette TB 549 2022
Kamara NO 108 04-27-2024 McKinnon KC 499 2022
Jacobs LV 106 05-07-2024 Kamara NO 464 2022
McCaffrey Car 105 05-27-2024 Jacobs LV 450 2022
Off Mistakes Mills Hou 7 04-21-2025 Mills Hou 33 2022
Darnold Car 7 08-04-2025 Ryan Ind 32 2022
Pickett Pit 6 06-08-2025 Allen Buf 26 2022
Foles Ind 6 05-14-2025 Fields Chi 26 2022
Flacco NYA 6 08-04-2025 Jones,M NE 26 2022
Passing Att Blough Ari 64 08-04-2025 Brady TB 668 2022
Cousins Min 61 04-16-2025 Herbert LAA 640 2022
Flacco NYA 60 08-04-2025 Cousins Min 631 2022
Burrow Cin 58 03-02-2025 Goff Det 590 2022
Murray Ari 57 11-13-2024 Lawrence Jax 589 2022
Passing Comp Blough Ari 45 08-04-2025 Brady TB 450 2022
Cousins Min 41 04-16-2025 Herbert LAA 438 2022
Smith,G Sea 40 04-16-2025 Cousins Min 424 2022
Brady TB 40 08-04-2025 Smith,G Sea 409 2022
Lawrence Jax 38 08-04-2025 Lawrence Jax 384 2022
Passing Yds Herbert LAA 455 11-13-2024 Brady TB 4582 2022
Mills Hou 453 10-02-2024 Herbert LAA 4554 2022
Mahomes KC 437 05-02-2025 Goff Det 4522 2022
Dalton NO 429 12-09-2024 Cousins Min 4508 2022
Heinicke Was 425 01-25-2025 Mahomes KC 4287 2022
Passing Int Jones,M NE 5 04-27-2024 Ryan Ind 21 2022
Foles Ind 5 05-14-2025 Jones,M NE 21 2022
Garoppolo SF 4 08-25-2024 Fields Chi 19 2022
Mahomes KC 4 09-20-2024 Mills Hou 19 2022
Flacco NYA 4 08-04-2025 Rodgers,A GB 18 2022
Passing Long Mills Hou 87 09-24-2024 Mills Hou 87 2022
Cousins Min 81 10-16-2024 Cousins Min 81 2022
Lawrence Jax 81 04-16-2025 Lawrence Jax 81 2022
Jones NYN 79 01-07-2025 Jones NYN 79 2022
Allen Buf 76 04-30-2025 Allen Buf 76 2022
Passing TD Allen Buf 6 04-30-2025 Tagovailoa Mia 36 2022
Goff Det 5 09-17-2024 Mahomes KC 36 2022
Garoppolo SF 5 10-05-2024 Allen Buf 35 2022
Goff Det 5 11-15-2024 Goff Det 33 2022
Tagovailoa Mia 5 04-27-2024 Brady TB 30 2022
Passing Sacks Foles Ind 13 08-04-2025 Jones NYN 63 2022
Dalton NO 13 08-04-2025 Fields Chi 58 2022
Perkins LAN 12 02-22-2025 Tannehill Ten 52 2022
Jones NYN 11 05-27-2024 Wilson Den 52 2022
Stafford LAN 10 10-08-2024 Dalton NO 51 2022
Bad Throws Webb NYN 10 08-04-2025 Brady TB 47 2022
Cousins Min 9 10-16-2024 Lawrence Jax 45 2022
Rodgers,A GB 8 05-28-2024 Rodgers,A GB 44 2022
Mills Hou 7 05-02-2025 Cousins Min 33 2022
Pickett Pit 7 04-23-2025 Smith,G Sea 31 2022
Punt Returns McCloud SF 10 08-06-2025 Moore KC 52 2022
Moore KC 8 02-22-2025 McCloud SF 43 2022
Berrios NYA 7 04-16-2025 Covey Phi 41 2022
Moore KC 7 05-03-2024 King II Hou 41 2022
Shakir Buf 6 11-24-2024 Washington Den 37 2022
Punt Ret Yards Raymond Det 155 05-04-2025 McCloud SF 463 2022
Reagor Min 119 04-16-2025 Peoples-Jo Cle 395 2022
McCloud SF 98 08-06-2025 Turpin Dal 381 2022
Williams,A Atl 93 12-06-2024 Covey Phi 368 2022
Shakir Buf 93 11-24-2024 Berrios NYA 363 2022
Fair Catches Washington Den 5 10-04-2024 Powell LAN 30 2022
Darden TB 5 04-16-2025 Williams,A Atl 23 2022
Covey Phi 5 08-04-2025 Cole,K LV 22 2022
Darden TB 4 10-02-2024 Peoples-Jo Cle 21 2022
Berrios NYA 4 10-02-2024 Turpin Dal 21 2022
Punt Ret Long Peoples-Jo Cle 86 08-30-2024 Peoples-Jo Cle 86 2022
Reagor Min 79 04-16-2025 Reagor Min 79 2022
Raymond Det 78 05-04-2025 Raymond Det 78 2022
Jones,M NE 75 08-31-2024 Jones,M NE 75 2022
Williams,A Atl 74 12-06-2024 Williams,A Atl 74 2022
Punt Ret TD Peoples-Jo Cle 1 08-30-2024 Peoples-Jo Cle 1 2022
Jones,M NE 1 08-31-2024 Jones,M NE 1 2022
Shakir Buf 1 11-24-2024 Shakir Buf 1 2022
Williams,A Atl 1 12-06-2024 Williams,A Atl 1 2022
Raymond Det 1 05-04-2025 Raymond Det 1 2022
Kick Returns Jackson,Ju Det 7 05-21-2025 Nixon GB 39 2022
Jones,M NE 6 05-08-2025 Nwangwu Min 35 2022
Jackson,Ju Det 6 01-25-2025 Powell LAN 32 2022
Virgil Den 6 08-04-2025 Patterson Atl 31 2022
Harty NO 5 10-02-2024 Jackson,Ju Det 30 2022
Kick Ret Yards Hines Buf 202 04-16-2025 Nixon GB 1168 2022
Jackson,Ju Det 197 05-21-2025 Nwangwu Min 870 2022
Cooper Ari 194 04-16-2025 Jackson,Ju Det 850 2022
Nwangwu Min 188 02-11-2025 Flowers Ind 775 2022
Nixon GB 184 07-19-2025 Patterson Atl 731 2022
Kick Ret Long Hines Buf 101 01-15-2025 Hines Buf 101 2022
Sims Pit 100 10-03-2024 Sims Pit 100 2022
Nixon GB 98 07-19-2025 Nixon GB 98 2022
Patterson Atl 95 01-25-2025 Patterson Atl 95 2022
Hines Buf 94 04-16-2025 Williams,A Atl 93 2022
Kick Ret TD Sims Pit 1 10-03-2024 Hines Buf 2 2022
Hines Buf 1 01-15-2025 Sims Pit 1 2022
Patterson Atl 1 01-25-2025 Patterson Atl 1 2022
Hines Buf 1 04-16-2025 Nixon GB 1 2022
Nixon GB 1 07-19-2025 Williams,A Atl 1 2022
Extra Pt Att Butker KC 7 01-29-2025 Elliott Phi 63 2022
Elliott Phi 7 08-04-2025 Bass Buf 53 2022
Bass Buf 6 11-24-2024 Sanders,J Mia 50 2022
Maher Dal 6 12-07-2024 Maher Dal 48 2022
Alexander Det 6 10-02-2024 Carlson LV 47 2022
Extra Pt Made Butker KC 7 01-29-2025 Elliott Phi 63 2022
Elliott Phi 7 08-04-2025 Bass Buf 51 2022
Bass Buf 6 11-24-2024 Maher Dal 48 2022
Maher Dal 6 12-07-2024 Sanders,J Mia 47 2022
Alexander Det 6 10-02-2024 Carlson LV 44 2022
Field Goal Att McManus Den 7 10-04-2024 York Cle 45 2022
Dicker LAA 6 04-16-2025 Tucker Bal 36 2022
Tucker Bal 6 06-08-2025 Patterson Jax 36 2022
McPherson Cin 6 06-25-2025 Myers Sea 36 2022
Zuerlein NYA 5 02-11-2025 Lutz NO 35 2022
Field Goal Made Dicker LAA 6 04-16-2025 York Cle 36 2022
Prater Ari 5 04-16-2025 Myers Sea 35 2022
Tucker Bal 5 06-08-2025 Patterson Jax 34 2022
McManus Den 4 10-04-2024 Carlson LV 33 2022
Crosby GB 4 09-24-2024 Tucker Bal 30 2022
Field Goal Long Maher Dal 59 05-01-2025 Maher Dal 59 2022
Crosby GB 58 01-12-2025 Crosby GB 58 2022
Zuerlein NYA 58 01-25-2025 Zuerlein NYA 58 2022
Tucker Bal 58 02-16-2025 Tucker Bal 58 2022
McPherson Cin 58 10-20-2024 McPherson Cin 58 2022
Field Goal 40+ McManus Den 4 10-04-2024 Gay LAN 17 2022
Butker KC 4 05-02-2025 Myers Sea 17 2022
Fairbairn Hou 3 04-27-2024 Gano NYN 15 2022
Folk NE 3 12-09-2024 Elliott Phi 15 2022
Myers Sea 3 10-02-2024 Fairbairn Hou 14 2022
Field Goal 50+ Fairbairn Hou 2 04-27-2024 Maher Dal 7 2022
Patterson Jax 2 05-27-2024 Fairbairn Hou 7 2022
Slye Was 2 05-27-2024 Gay LAN 7 2022
Fairbairn Hou 2 05-27-2024 Carlson LV 6 2022
McManus Den 2 10-04-2024 Joseph Min 6 2022
Interceptions Slay Phi 3 12-19-2024 Slay Phi 9 2022
Sterns Den 2 08-25-2024 Woolen Sea 8 2022
Woolen Sea 2 09-17-2024 Humphrey Bal 7 2022
Elam Buf 2 09-20-2024 Ward Cle 7 2022
Davis,D NO 2 08-04-2025 Gardner-Jo Phi 7 2022
Int Ret Yards Milano Buf 99 11-24-2024 Milano Buf 217 2022
Callahan LAA 90 05-31-2024 Callahan LAA 182 2022
Dugger NE 89 12-09-2024 Davis LAA 166 2022
Milano Buf 86 05-08-2024 Gordon Chi 148 2022
Warner SF 85 10-16-2024 Dean TB 144 2022
Int Long Milano Buf 99 11-24-2024 Milano Buf 99 2022
Callahan LAA 90 05-31-2024 Callahan LAA 90 2022
Dugger NE 89 12-09-2024 Dugger NE 89 2022
Milano Buf 86 05-08-2024 Warner SF 85 2022
Warner SF 85 10-16-2024 Harris,C Hou 67 2022
Int TDs Smith,H Min 1 04-30-2024 Milano Buf 3 2022
Dean TB 1 05-01-2024 Dean TB 3 2022
Milano Buf 1 05-08-2024 Harmon LV 3 2022
Joseph Det 1 05-27-2024 Wilson Ari 2 2022
Davis LAA 1 08-07-2025 Simmons Den 2 2022
Tackles Grant Atl 20 02-11-2025 Love NYN 187 2022
Joseph Det 19 05-27-2024 Joseph Det 185 2022
McCain Was 19 05-13-2025 Grant Atl 179 2022
James LAA 18 05-31-2024 Pitre Hou 164 2022
Joseph Det 18 01-25-2025 Wagner LAN 161 2022
Sacks Houston IV Det 5 05-04-2025 Bosa SF 20 2022
Gaines LAN 3 06-08-2024 Reddick Phi 16 2022
Clark GB 3 09-24-2024 Jones,C KC 15 2022
Buckner Ind 3 11-16-2024 Parsons Dal 14 2022
Reddick Phi 3 08-04-2025 Burns Car 13 2022
Sack Yards Houston IV Det 29 05-04-2025 Bosa SF 120 2022
Jones,C KC 22 03-02-2025 Reddick Phi 107 2022
Carter Atl 22 01-25-2025 Jones,C KC 105 2022
Sweat Phi 21 04-30-2025 Parsons Dal 83 2022
Paye Ind 21 08-04-2025 Burns Car 82 2022
Stuffs Hubbard Cin 4 05-04-2024 Evans Atl 18 2022
Grant Atl 4 05-04-2025 Simmons Ten 17 2022
Crosby LV 4 05-14-2025 Crosby LV 15 2022
Graham Phi 4 05-14-2025 Amos GB 14 2022
Bentley NE 4 08-04-2025 Judon NE 13 2022
Stuff Yards Nwosu Sea 23 08-04-2025 Crosby LV 54 2022
Judon NE 20 12-09-2024 Judon NE 43 2022
Jones,C KC 18 04-25-2025 Simmons Ten 42 2022
Hufanga SF 18 11-22-2024 Burns Car 40 2022
Rodriguez Det 17 05-21-2025 Elliott Det 40 2022
Deflections Jones,Jo NE 8 04-16-2025 Slay Phi 17 2022
Slay Phi 6 06-08-2024 Peterson Min 17 2022
Griffin Jax 5 10-02-2024 Alexander GB 17 2022
Johnson,J Chi 5 12-07-2024 Newsome II Cle 17 2022
Taylor NO 5 05-27-2024 Hufanga SF 16 2022
Hurries Franklin-M NYA 6 04-25-2025 Crosby LV 24 2022
Rousseau Buf 5 05-27-2024 Burns Car 22 2022
Key Jax 5 09-24-2024 Key Jax 21 2022
Sieler Mia 5 10-02-2024 Bosa SF 21 2022
Houston IV Det 5 07-19-2025 Simmons Ten 20 2022
Safeties Ogunjobi Pit 1 05-30-2024 Ogunjobi Pit 1 2022
Tryon-Shoy TB 1 08-29-2024 Tryon-Shoy TB 1 2022
Collins Ari 1 09-11-2024 Collins Ari 1 2022
Autry Ten 1 11-16-2024 Autry Ten 1 2022
Jarrett Atl 1 08-04-2025 James LAA 1 2022
Punts Lee Ari 15 08-06-2025 Lee Ari 101 2022
Dixon LAN 11 01-25-2025 Dixon LAN 100 2022
Dixon LAN 11 02-22-2025 Stonehouse Ten 97 2022
Lee Ari 11 05-03-2024 Johnston Hou 93 2022
Stout Bal 10 12-16-2024 Cooke Jax 90 2022
Punt Yards Lee Ari 726 08-06-2025 Stonehouse Ten 5195 2022
Stonehouse Ten 545 08-04-2025 Lee Ari 4791 2022
Dixon LAN 542 02-22-2025 Dixon LAN 4729 2022
Lee Ari 532 05-03-2024 Johnston Hou 4516 2022
Dixon LAN 529 01-25-2025 Cooke Jax 4422 2022
Punts Blocked Folk NE 1 08-31-2024 Dixon LAN 3 2022
Gill Chi 1 09-11-2024 Gill Chi 2 2022
Dixon LAN 1 09-18-2024 Folk NE 1 2022
O'Donnell GB 1 11-12-2024 O'Donnell GB 1 2022
Dixon LAN 1 12-09-2024 Martin Buf 1 2022
Punt Long Lee Ari 87 02-13-2025 Lee Ari 87 2022
Hekker Car 80 01-17-2025 Hekker Car 80 2022
Camarda TB 80 01-07-2025 Camarda TB 80 2022
Harvin III Pit 79 05-30-2024 Harvin III Pit 79 2022
Stonehouse Ten 77 10-02-2024 Stonehouse Ten 77 2022
Team Records
GAME SEASON
Wins Kansas Cit 15 2022
Philadelph 15 2022
San Franci 13 2022
Baltimore 12 2022
Jacksonvil 12 2022
Losses Indianapol 14 2022
Tennessee 14 2022
Arizona 13 2022
Washington 13 2022
New York ( 12 2022
Points Philadelph 55 08-04-2025 Philadelph 569 2022
Kansas Cit 52 01-29-2025 Kansas Cit 481 2022
Buffalo 48 11-24-2024 Detroit 468 2022
Kansas Cit 47 08-04-2025 Buffalo 446 2022
Kansas Cit 47 05-02-2025 Miami 439 2022
Pass Attempts Arizona 64 08-04-2025 Tampa Bay 670 2022
Minnesota 61 04-16-2025 Arizona 661 2022
New York ( 60 08-04-2025 Indianapol 641 2022
Cincinnati 58 03-02-2025 Los Angele 640 2022
Arizona 57 11-13-2024 Houston 639 2022
Pass Completions Arizona 45 08-04-2025 Tampa Bay 451 2022
Minnesota 41 04-16-2025 Los Angele 438 2022
Seattle 40 04-16-2025 Arizona 431 2022
Tampa Bay 40 08-04-2025 Minnesota 425 2022
Jacksonvil 38 08-04-2025 Indianapol 410 2022
Pass Interceptions New Englan 5 04-27-2024 Indianapol 29 2022
Indianapol 5 05-14-2025 New Englan 24 2022
San Franci 4 08-25-2024 Houston 23 2022
Kansas Cit 4 09-20-2024 Atlanta 21 2022
New York ( 4 08-04-2025 Washington 20 2022
Pass Tds Buffalo 6 04-30-2025 Miami 41 2022
Detroit 5 09-17-2024 Kansas Cit 36 2022
San Franci 5 10-05-2024 Buffalo 35 2022
Detroit 5 11-15-2024 San Franci 35 2022
Miami 5 04-27-2024 Detroit 33 2022
Pass Sacked Indianapol 13 08-04-2025 Los Angele 84 2022
New Orlean 13 08-04-2025 Tennessee 74 2022
Los Angele 12 02-22-2025 Indianapol 67 2022
New York ( 11 05-27-2024 New York ( 64 2022
Los Angele 10 10-08-2024 Chicago 63 2022
Passing Yards Los Angele 455 11-13-2024 Miami 4776 2022
Houston 453 10-02-2024 Tampa Bay 4582 2022
Kansas Cit 437 05-02-2025 Los Angele 4554 2022
New Orlean 429 12-09-2024 Detroit 4522 2022
Washington 425 01-25-2025 Minnesota 4520 2022
Rushing Attempts Baltimore 50 05-07-2024 Baltimore 623 2022
Baltimore 50 11-29-2024 Philadelph 535 2022
Baltimore 48 06-08-2025 Cleveland 512 2022
Tennessee 47 06-08-2024 Dallas 507 2022
Pittsburgh 46 08-30-2024 Carolina 503 2022
Rushing Yards Chicago 299 09-11-2024 Baltimore 2748 2022
Detroit 283 07-19-2025 Philadelph 2568 2022
Philadelph 272 08-04-2025 Chicago 2507 2022
Cleveland 268 04-16-2025 Cleveland 2423 2022
Dallas 259 05-14-2025 Atlanta 2345 2022
Rushing Tds Philadelph 6 08-04-2025 Philadelph 31 2022
Chicago 4 06-08-2024 Dallas 24 2022
Chicago 4 09-11-2024 Detroit 23 2022
Dallas 4 02-20-2025 Chicago 22 2022
Cleveland 4 04-27-2024 New York ( 22 2022
Turnovers New York ( 7 08-04-2025 Indianapol 41 2022
Pittsburgh 6 06-08-2025 Houston 35 2022
Indianapol 6 05-14-2025 New Englan 34 2022
New Englan 5 04-27-2024 Carolina 31 2022
Indianapol 5 05-02-2025 Washington 30 2022
First Downs Los Angele 34 11-13-2024 Philadelph 415 2022
Philadelph 34 08-04-2025 New York ( 382 2022
Chicago 33 06-08-2024 Detroit 377 2022
Kansas Cit 32 08-04-2025 Kansas Cit 377 2022
Dallas 31 10-02-2024 Minnesota 374 2022
Punt Returns San Franci 10 08-06-2025 Kansas Cit 52 2022
Kansas Cit 8 02-22-2025 Arizona 46 2022
New York ( 7 04-16-2025 Philadelph 44 2022
Kansas Cit 7 05-03-2024 San Franci 43 2022
Buffalo 6 11-24-2024 Denver 41 2022
Punt Return Yards Detroit 155 05-04-2025 San Franci 463 2022
Minnesota 119 04-16-2025 Tampa Bay 431 2022
San Franci 98 08-06-2025 Cleveland 395 2022
Atlanta 93 12-06-2024 Philadelph 385 2022
Buffalo 93 11-24-2024 Dallas 383 2022
Kick Returns Atlanta 8 01-25-2025 Green Bay 50 2022
Detroit 7 05-21-2025 Atlanta 48 2022
Dallas 6 11-15-2024 Minnesota 43 2022
Atlanta 6 09-11-2024 Baltimore 40 2022
Denver 6 08-04-2025 Cleveland 40 2022
Kick Return Yards Buffalo 214 01-15-2025 Green Bay 1282 2022
Buffalo 202 04-16-2025 Atlanta 1049 2022
Atlanta 199 01-25-2025 Indianapol 1040 2022
Minnesota 198 02-11-2025 Chicago 1016 2022
Atlanta 197 08-04-2025 Minnesota 929 2022
Punts Arizona 15 08-06-2025 Arizona 101 2022
Los Angele 11 01-25-2025 Los Angele 100 2022
Los Angele 11 02-22-2025 Tennessee 97 2022
Arizona 11 05-03-2024 Houston 93 2022
Baltimore 10 12-16-2024 Jacksonvil 90 2022
Punt Yards Arizona 726 08-06-2025 Tennessee 5195 2022
Tennessee 545 08-04-2025 Arizona 4791 2022
Los Angele 542 02-22-2025 Los Angele 4729 2022
Arizona 532 05-03-2024 Houston 4516 2022
Los Angele 529 01-25-2025 Jacksonvil 4422 2022
Interceptions Miami 5 04-27-2024 New York ( 26 2022
Los Angele 5 05-14-2025 Arizona 25 2022
Denver 4 08-25-2024 Las Vegas 24 2022
Tampa Bay 4 09-20-2024 Washington 23 2022
Miami 4 08-04-2025 Baltimore 23 2022
Fumbles New Englan 6 10-02-2024 Indianapol 34 2022
Washington 6 01-25-2025 Houston 31 2022
Houston 6 04-21-2025 Denver 31 2022
New York ( 5 01-25-2025 Carolina 29 2022
Indianapol 5 11-16-2024 Washington 28 2022
Field Goal Att Denver 7 10-04-2024 Cleveland 45 2022
Los Angele 6 04-16-2025 Baltimore 36 2022
Baltimore 6 06-08-2025 Jacksonvil 36 2022
Cincinnati 6 06-25-2025 Seattle 36 2022
New York ( 5 02-11-2025 New Orlean 35 2022
Field Goal Made Los Angele 6 04-16-2025 Cleveland 36 2022
Arizona 5 04-16-2025 Seattle 35 2022
Baltimore 5 06-08-2025 Jacksonvil 34 2022
Denver 4 10-04-2024 Las Vegas 33 2022
Miami 4 08-04-2025 Philadelph 32 2022
Extra Point Att Kansas Cit 7 01-29-2025 Philadelph 65 2022
Philadelph 7 08-04-2025 Detroit 59 2022
Buffalo 6 11-24-2024 Kansas Cit 56 2022
Dallas 6 12-07-2024 Buffalo 53 2022
Detroit 6 10-02-2024 Miami 50 2022
Extra Points Made Kansas Cit 7 01-29-2025 Philadelph 65 2022
Philadelph 7 08-04-2025 Detroit 59 2022
Buffalo 6 11-24-2024 Kansas Cit 55 2022
Dallas 6 12-07-2024 Buffalo 51 2022
Detroit 6 10-02-2024 Dallas 48 2022
Penalties Washington 17 01-25-2025 Minnesota 137 2022
Minnesota 15 04-16-2025 Indianapol 118 2022
Tampa Bay 14 05-01-2024 Seattle 116 2022
New York ( 14 12-09-2024 New York ( 114 2022
Cincinnati 13 04-30-2025 Denver 113 2022
Penalty Yards New York ( 137 12-09-2024 Minnesota 1039 2022
Washington 136 01-25-2025 Seattle 1000 2022
Minnesota 124 04-16-2025 Jacksonvil 966 2022
New York ( 124 05-21-2025 New York ( 915 2022
Washington 123 10-02-2024 Indianapol 888 2022
Opp Points New York ( 55 08-04-2025 Houston 491 2022
Los Angele 52 01-29-2025 New York ( 460 2022
Green Bay 48 11-24-2024 Arizona 458 2022
Denver 47 08-04-2025 Washington 458 2022
Houston 47 05-02-2025 Indianapol 448 2022
Opp Pass Attempts Atlanta 64 08-04-2025 Miami 661 2022
Detroit 61 04-16-2025 Jacksonvil 636 2022
Miami 60 08-04-2025 Philadelph 614 2022
Kansas Cit 58 03-02-2025 Arizona 612 2022
Seattle 57 11-13-2024 Seattle 610 2022
Opp Pass Completions Atlanta 45 08-04-2025 Arizona 439 2022
Detroit 41 04-16-2025 Miami 412 2022
Carolina 40 04-16-2025 Jacksonvil 406 2022
Carolina 40 08-04-2025 Seattle 400 2022
Tennessee 38 08-04-2025 Detroit 399 2022
Opp Pass Interceptions Miami 5 04-27-2024 Philadelph 26 2022
Los Angele 5 05-14-2025 San Franci 25 2022
Denver 4 08-25-2024 Baltimore 23 2022
Tampa Bay 4 09-20-2024 Pittsburgh 23 2022
Miami 4 08-04-2025 Miami 22 2022
Opp Pass Tds Miami 6 04-30-2025 Houston 35 2022
Minnesota 5 09-17-2024 Minnesota 32 2022
Carolina 5 10-05-2024 Los Angele 31 2022
Dallas 5 11-15-2024 Atlanta 30 2022
