FB2022 Defense
Defense G Pts Avg Run Yards Avg TD Pass Cmp % Yards Avg TD % Int % Sk Yds % Rate To FD 3% R/G P/G Tot Play
San Francisco 17 222 13.1 347 1128 3.3 6 591 374 63.3 3176 4.9 16 2.7 25 4.2 56 354 8.7 71.1 28 15.4 31.9 66.4 186.8 253.2 4.3
Baltimore 16 211 13.2 337 1325 3.9 11 522 302 57.9 2764 4.8 7 1.3 23 4.4 51 296 8.9 60.8 30 14.9 34.8 82.8 172.8 255.6 4.5
Philadelphia 17 281 16.5 389 1756 4.5 14 614 344 56.0 2935 4.3 18 2.9 26 4.2 65 420 9.6 63.7 31 18.4 34.2 103.3 172.6 275.9 4.4
Kansas City 16 266 16.6 314 1151 3.7 6 517 344 66.5 2849 4.9 22 4.3 18 3.5 61 370 10.6 83.1 27 15.4 33.0 71.9 178.1 250.0 4.5
Tampa Bay 17 302 17.8 513 2458 4.8 6 566 356 62.9 3114 5.2 26 4.6 22 3.9 33 184 5.5 77.9 29 20.3 40.9 144.6 183.2 327.8 5.0
Las Vegas 16 288 18.0 374 1569 4.2 12 601 392 65.2 3374 5.2 14 2.3 14 2.3 49 334 7.5 80.2 22 19.3 34.9 98.1 210.9 308.9 4.8
Denver 17 311 18.3 440 1937 4.4 8 580 326 56.2 3053 5.0 24 4.1 19 3.3 33 153 5.4 72.1 24 19.3 36.9 113.9 179.6 293.5 4.7
Cleveland 16 294 18.4 401 1750 4.4 13 563 349 62.0 3265 5.4 21 3.7 19 3.4 43 267 7.1 78.2 28 18.7 39.4 109.4 204.1 313.4 5.0
Jacksonville 17 318 18.7 487 1922 3.9 7 636 406 63.8 3883 5.7 23 3.6 16 2.5 42 238 6.2 83.8 26 21.6 38.7 113.1 228.4 341.5 5.0
Pittsburgh 16 311 19.4 411 1749 4.3 7 508 315 62.0 2990 5.4 25 4.9 23 4.5 41 270 7.5 78.0 25 17.9 37.9 109.3 186.9 296.2 4.9
New Orleans 17 335 19.7 448 1903 4.2 14 576 356 61.8 3160 5.1 22 3.8 11 1.9 48 326 7.7 83.6 17 18.8 34.4 111.9 185.9 297.8 4.7
Cincinnati 15 306 20.4 380 1579 4.2 7 506 337 66.6 3453 6.4 24 4.7 12 2.4 30 164 5.6 93.3 17 20.5 40.7 105.3 230.2 335.5 5.5
Buffalo 15 307 20.5 395 1766 4.5 12 517 323 62.5 3254 5.8 23 4.4 14 2.7 45 281 8.0 86.2 21 20.7 43.5 117.7 216.9 334.7 5.2
New York (A) 17 354 20.8 539 2366 4.4 17 540 333 61.7 2932 5.0 17 3.1 18 3.3 41 252 7.1 74.6 24 19.5 35.6 139.2 172.5 311.6 4.7
Dallas 17 356 20.9 454 1878 4.1 13 539 369 68.5 3671 6.1 24 4.5 14 2.6 63 375 10.5 94.4 23 20.3 41.2 110.5 215.9 326.4 5.3
Seattle 17 368 21.6 414 1865 4.5 15 610 400 65.6 3863 6.0 27 4.4 14 2.3 39 229 6.0 89.9 18 21.7 41.1 109.7 227.2 336.9 5.4
Miami 17 373 21.9 398 1675 4.2 12 661 412 62.3 4415 6.3 27 4.1 22 3.3 39 261 5.6 83.2 31 20.7 43.9 98.5 259.7 358.2 5.5
Tennessee 17 410 24.1 495 1842 3.7 17 534 373 69.9 4153 7.4 28 5.2 8 1.5 30 168 5.3 105.2 15 20.3 39.9 108.4 244.3 352.6 5.7
Carolina 17 409 24.1 467 1983 4.2 17 569 395 69.4 3763 6.2 28 4.9 8 1.4 41 257 6.7 99.9 14 21.7 43.2 116.6 221.4 338.0 5.3
Green Bay 17 411 24.2 462 1766 3.8 13 524 337 64.3 3520 6.1 26 5.0 17 3.2 51 322 8.9 89.2 19 19.2 40.3 103.9 207.1 310.9 5.1
Detroit 17 415 24.4 452 2258 5.0 20 575 399 69.4 3657 5.8 24 4.2 12 2.1 59 398 9.3 94.5 21 22.3 40.5 132.8 215.1 347.9 5.4
Los Angeles (A) 17 425 25.0 444 2461 5.5 24 516 316 61.2 3408 6.1 28 5.4 21 4.1 47 272 8.3 84.0 27 20.4 42.1 144.8 200.5 345.2 5.8
Los Angeles (N) 17 426 25.1 469 1962 4.2 12 535 345 64.5 3728 6.5 31 5.8 12 2.2 38 185 6.6 96.3 19 19.2 38.7 115.4 219.3 334.7 5.5
Atlanta 17 430 25.3 512 2206 4.3 15 542 374 69.0 3846 6.6 30 5.5 13 2.4 39 236 6.7 99.4 22 22.3 39.6 129.8 226.2 356.0 5.5
Minnesota 16 410 25.6 382 1566 4.1 14 547 360 65.8 3545 6.1 32 5.9 15 2.7 33 213 5.7 93.6 23 20.1 39.9 97.9 221.6 319.4 5.3
New England 16 419 26.2 487 2078 4.3 14 565 347 61.4 2952 5.0 24 4.2 18 3.2 26 143 4.4 77.0 23 20.1 38.1 129.9 184.5 314.4 4.7
Indianapolis 17 448 26.4 493 2159 4.4 20 528 352 66.7 3302 5.7 26 4.9 6 1.1 51 326 8.8 97.9 12 20.8 39.3 127.0 194.2 321.2 5.1
Chicago 16 425 26.6 467 2401 5.1 25 522 335 64.2 3643 6.7 22 4.2 21 4.0 25 140 4.6 83.0 28 22.1 42.2 150.1 227.7 377.8 6.0
Washington 17 458 26.9 526 2321 4.4 22 510 331 64.9 3286 5.9 24 4.7 10 2.0 49 278 8.8 92.8 19 22.1 46.6 136.5 193.3 329.8 5.2
Arizona 17 458 26.9 448 1868 4.2 22 612 439 71.7 4317 6.6 30 4.9 16 2.6 45 248 6.8 98.4 26 22.1 35.0 109.9 253.9 363.8 5.6
New York (N) 17 460 27.1 513 3024 5.9 27 497 329 66.2 3571 6.6 27 5.4 7 1.4 43 282 8.0 101.8 17 23.6 50.5 177.9 210.1 387.9 6.3
Houston 17 491 28.9 484 2202 4.5 16 591 387 65.5 4404 6.9 35 5.9 10 1.7 47 301 7.4 102.5 16 23.1 39.6 129.5 259.1 388.6 5.9
Net Yards Net Yards/Game Points
1 Kansas City 4000 1 Kansas City 250.0 1 Baltimore 211
2 Baltimore 4089 2 San Francisco 253.2 2 San Francisco 222
3 San Francisco 4304 3 Baltimore 255.6 3 Kansas City 266
4 Philadelphia 4691 4 Philadelphia 275.9 4 Philadelphia 281
5 Pittsburgh 4739 5 Denver 293.5 5 Las Vegas 288
Points/Game Rushing Attempts Rushing Yards
1 San Francisco 13.1 1 Kansas City 314 1 San Francisco 1128
2 Baltimore 13.2 2 Baltimore 337 2 Kansas City 1151
3 Philadelphia 16.5 3 San Francisco 347 3 Baltimore 1325
4 Kansas City 16.6 4 Las Vegas 374 4 Minnesota 1566
5 Tampa Bay 17.8 5 Cincinnati 380 5 Las Vegas 1569
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 San Francisco 66.4 1 San Francisco 6 1 San Francisco 3.3
2 Kansas City 71.9 2 Kansas City 6 2 Kansas City 3.7
3 Baltimore 82.8 3 Tampa Bay 6 3 Tennessee 3.7
4 Minnesota 97.9 4 Cincinnati 7 4 Green Bay 3.8
5 Las Vegas 98.1 5 Pittsburgh 7 5 Baltimore 3.9
Rushing Touchdown% Pass Attempts Pass Completions
1 Tampa Bay 1.2 1 New York (N) 497 1 Baltimore 302
2 Jacksonville 1.4 2 Cincinnati 506 2 Pittsburgh 315
3 Pittsburgh 1.7 3 Pittsburgh 508 3 Los Angeles (A) 316
4 San Francisco 1.7 4 Washington 510 4 Buffalo 323
5 Denver 1.8 5 Los Angeles (A) 516 5 Denver 326
Passing Yards Pass Yards/Game Passing Int's
1 Baltimore 2764 1 New York (A) 172.5 1 Philadelphia 26
2 Kansas City 2849 2 Philadelphia 172.6 2 San Francisco 25
3 New York (A) 2932 3 Baltimore 172.8 3 Baltimore 23
4 Philadelphia 2935 4 Kansas City 178.1 4 Pittsburgh 23
5 New England 2952 5 Denver 179.6 5 Tampa Bay 22
Passing TD's Yards/Pass Attempt Yards/Completion
1 Baltimore 7 1 Philadelphia 5.5 1 New England 8.9
2 Las Vegas 14 2 New England 5.5 2 Tampa Bay 9.3
3 San Francisco 16 3 Denver 5.5 3 Kansas City 9.4
4 New York (A) 17 4 Tampa Bay 5.8 4 San Francisco 9.4
5 Philadelphia 18 5 Baltimore 5.9 5 Las Vegas 9.5
Passing Comp% Passing Int% Passing TD%
1 Philadelphia 56.0 1 Pittsburgh 4.5 1 Baltimore 1.3
2 Denver 56.2 2 Baltimore 4.4 2 Las Vegas 2.3
3 Baltimore 57.9 3 Philadelphia 4.2 3 San Francisco 2.7
4 Los Angeles (A) 61.2 4 San Francisco 4.2 4 Philadelphia 2.9
5 New England 61.4 5 Los Angeles (A) 4.1 5 New York (A) 3.1
Sacks Sack% Passing Rating
1 Philadelphia 65 1 Kansas City 10.6 1 Baltimore 60.8
2 Dallas 63 2 Dallas 10.5 2 Philadelphia 63.7
3 Kansas City 61 3 Philadelphia 9.6 3 San Francisco 71.1
4 Detroit 59 4 Detroit 9.3 4 Denver 72.1
5 San Francisco 56 5 Baltimore 8.9 5 New York (A) 74.6
First Downs Fumbles Penalties
1 Baltimore 238 1 Arizona 29 1 Baltimore 69
2 Kansas City 246 2 New England 28 2 Kansas City 80
3 San Francisco 261 3 Chicago 27 3 Pittsburgh 82
4 Pittsburgh 286 4 Houston 25 4 New England 83
5 Cleveland 299 5 Las Vegas 24 5 Atlanta 84
Turnovers Red Zone Score% Red Zone TD%
1 Philadelphia 31 1 Baltimore 67.4 1 Baltimore 34.9
2 Miami 31 2 Seattle 69.4 2 San Francisco 36.2
3 Baltimore 30 3 San Francisco 70.2 3 Las Vegas 41.1
4 Tampa Bay 29 4 Cincinnati 73.7 4 Cincinnati 42.1
5 San Francisco 28 5 Denver 74.0 5 New York (A) 44.1