FB2022 Offense
Offense G Pts Avg Run Yards Avg TD Pass Cmp % Yards Avg TD % Int % Sk Yds % Rate To FD 3% R/G P/G Tot Play
Philadelphia 17 569 33.5 535 2568 4.8 31 506 348 68.8 4107 7.5 33 6.5 8 1.6 40 243 7.3 110.4 17 24.4 47.8 151.1 241.6 392.6 6.2
Kansas City 16 481 30.1 480 2275 4.7 16 564 370 65.6 4112 6.9 36 6.4 17 3.0 31 175 5.2 97.1 24 23.6 45.2 142.2 257.0 399.2 5.9
Buffalo 15 446 29.7 383 1792 4.7 14 480 290 60.4 3517 6.8 35 7.3 17 3.5 37 237 7.2 94.6 20 21.5 48.1 119.5 234.5 353.9 5.9
Detroit 17 468 27.5 463 2094 4.5 23 591 384 65.0 4379 7.1 33 5.6 12 2.0 22 143 3.6 98.3 20 22.2 46.3 123.2 257.6 380.8 6.0
Las Vegas 16 433 27.1 393 1772 4.5 18 590 352 59.7 3913 6.3 24 4.1 10 1.7 28 172 4.5 87.1 16 20.9 39.4 110.8 244.6 355.3 5.6
Minnesota 16 416 26.0 408 1766 4.3 17 633 425 67.1 4285 6.4 30 4.7 10 1.6 35 235 5.2 97.0 18 23.4 48.7 110.4 267.8 378.2 5.6
Miami 17 439 25.8 437 1724 3.9 9 582 364 62.5 4553 7.4 41 7.0 12 2.1 32 223 5.2 103.3 16 21.8 42.7 101.4 267.8 369.2 6.0
Cleveland 16 408 25.5 512 2423 4.7 19 440 283 64.3 3003 6.4 21 4.8 9 2.0 30 200 6.4 93.4 13 20.6 38.5 151.4 187.7 339.1 5.5
Dallas 17 425 25.0 507 2098 4.1 24 511 325 63.6 3637 6.7 24 4.7 18 3.5 30 173 5.5 87.1 21 19.7 41.5 123.4 213.9 337.4 5.5
Los Angeles (A) 17 421 24.8 423 1503 3.6 17 640 438 68.4 4390 6.6 26 4.1 12 1.9 24 164 3.6 94.5 21 20.3 42.8 88.4 258.2 346.6 5.4
San Francisco 17 395 23.2 503 2241 4.5 9 551 358 65.0 3501 5.9 35 6.4 20 3.6 38 222 6.5 90.4 25 19.5 39.8 131.8 205.9 337.8 5.3
Jacksonville 17 390 22.9 407 1713 4.2 16 589 384 65.2 3879 6.4 24 4.1 7 1.2 18 123 3.0 93.4 10 19.1 39.2 100.8 228.2 328.9 5.5
Seattle 17 379 22.3 408 1927 4.7 11 580 409 70.5 3795 6.1 26 4.5 10 1.7 42 231 6.8 97.5 17 21.2 39.5 113.4 223.2 336.6 5.6
Baltimore 16 342 21.4 623 2748 4.4 18 390 250 64.1 2004 4.8 16 4.1 13 3.3 29 186 6.9 78.7 20 19.2 41.2 171.8 125.3 297.0 4.6
Tampa Bay 17 361 21.2 325 992 3.1 8 670 451 67.3 4476 6.5 30 4.5 9 1.3 20 106 2.9 96.0 13 19.6 37.4 58.4 263.3 321.6 5.4
New York (N) 17 358 21.1 448 2303 5.1 22 570 382 67.0 3300 5.2 14 2.5 11 1.9 64 406 10.1 85.2 15 22.5 45.6 135.5 194.1 329.6 5.2
Chicago 16 337 21.1 481 2507 5.2 22 397 240 60.5 2072 4.5 14 3.5 20 5.0 63 420 13.7 69.4 27 19.4 30.6 156.7 129.5 286.2 4.9
Green Bay 17 359 21.1 454 1852 4.1 17 557 364 65.4 3297 5.5 23 4.1 18 3.2 40 206 6.7 83.0 23 18.5 37.2 108.9 193.9 302.9 4.9
Washington 17 349 20.5 464 2198 4.7 12 527 341 64.7 3199 5.5 27 5.1 20 3.8 50 314 8.7 85.0 30 20.9 38.3 129.3 188.2 317.5 5.2
Arizona 17 347 20.4 410 1825 4.5 11 661 431 65.2 3371 4.8 22 3.3 15 2.3 43 265 6.1 81.0 22 19.2 34.4 107.4 198.3 305.6 4.7
Pittsburgh 16 316 19.8 461 1759 3.8 19 540 335 62.0 2670 4.5 16 3.0 15 2.8 51 319 8.6 75.1 21 18.7 37.3 109.9 166.9 276.8 4.2
Cincinnati 15 297 19.8 398 1497 3.8 10 542 372 68.6 3557 6.0 21 3.9 15 2.8 48 285 8.1 90.2 19 19.9 44.2 99.8 237.1 336.9 5.1
New England 16 311 19.4 383 1648 4.3 10 616 396 64.3 3550 5.4 20 3.2 24 3.9 44 269 6.7 76.1 34 19.4 35.8 103.0 221.9 324.9 5.0
Atlanta 17 329 19.4 451 2345 5.2 15 479 303 63.3 2684 5.1 21 4.4 21 4.4 50 259 9.5 76.7 25 17.5 33.8 137.9 157.9 295.8 5.1
Carolina 17 324 19.1 503 2299 4.6 10 463 287 62.0 2881 5.6 21 4.5 20 4.3 52 342 10.1 79.9 31 18.7 36.0 135.2 169.5 304.7 5.1
Denver 17 317 18.6 488 2107 4.3 12 541 334 61.7 3412 5.7 23 4.3 15 2.8 58 337 9.7 85.0 24 20.4 39.6 123.9 200.7 324.6 5.1
New Orleans 17 308 18.1 433 1644 3.8 10 605 396 65.5 3493 5.3 20 3.3 18 3.0 58 347 8.7 81.7 30 20.4 40.3 96.7 205.5 302.2 4.7
Houston 17 304 17.9 355 1279 3.6 5 639 387 60.6 3639 5.3 24 3.8 23 3.6 45 266 6.6 75.5 35 18.6 34.8 75.2 214.1 289.3 4.7
New York (A) 17 282 16.6 356 1316 3.7 7 622 356 57.2 3497 5.2 21 3.4 20 3.2 56 310 8.3 73.1 28 16.8 31.9 77.4 205.7 283.1 4.7
Los Angeles (N) 17 279 16.4 385 1541 4.0 9 591 389 65.8 3089 4.6 17 2.9 19 3.2 84 507 12.4 78.5 22 18.4 33.5 90.6 181.7 272.4 4.4
Indianapolis 17 268 15.8 390 1836 4.7 7 641 410 64.0 3488 4.9 23 3.6 29 4.5 67 409 9.5 73.8 41 19.9 35.7 108.0 205.2 313.2 4.8
Tennessee 17 240 14.1 475 2282 4.8 10 506 303 59.9 2496 4.3 14 2.8 17 3.4 74 449 12.8 71.5 24 17.5 32.2 134.2 146.8 281.1 4.5
Net Yards Net Yards/Game Points
1 Philadelphia 6675 1 Kansas City 399.2 1 Philadelphia 569
2 Detroit 6473 2 Philadelphia 392.6 2 Kansas City 481
3 Kansas City 6387 3 Detroit 380.8 3 Detroit 468
4 Miami 6277 4 Minnesota 378.2 4 Buffalo 446
5 Minnesota 6051 5 Miami 369.2 5 Miami 439
Points/Game Rushing Attempts Rushing Yards
1 Philadelphia 33.5 1 Baltimore 623 1 Baltimore 2748
2 Kansas City 30.1 2 Philadelphia 535 2 Philadelphia 2568
3 Buffalo 29.7 3 Cleveland 512 3 Chicago 2507
4 Detroit 27.5 4 Dallas 507 4 Cleveland 2423
5 Las Vegas 27.1 5 San Francisco 503 5 Atlanta 2345
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Baltimore 171.8 1 Philadelphia 31 1 Chicago 5.2
2 Chicago 156.7 2 Dallas 24 2 Atlanta 5.2
3 Cleveland 151.4 3 Detroit 23 3 New York (N) 5.1
4 Philadelphia 151.1 4 Chicago 22 4 Tennessee 4.8
5 Kansas City 142.2 5 New York (N) 22 5 Philadelphia 4.8
Rushing Touchdown% Pass Attempts Pass Completions
1 Philadelphia 5.8 1 Tampa Bay 670 1 Tampa Bay 451
2 Detroit 5.0 2 Arizona 661 2 Los Angeles (A) 438
3 New York (N) 4.9 3 Indianapolis 641 3 Arizona 431
4 Dallas 4.7 4 Los Angeles (A) 640 4 Minnesota 425
5 Las Vegas 4.6 5 Houston 639 5 Indianapolis 410
Passing Yards Pass Yards/Game Passing Int's
1 Miami 4553 1 Miami 267.8 1 Jacksonville 7
2 Tampa Bay 4476 2 Minnesota 267.8 2 Philadelphia 8
3 Los Angeles (A) 4390 3 Tampa Bay 263.3 3 Tampa Bay 9
4 Detroit 4379 4 Los Angeles (A) 258.2 4 Cleveland 9
5 Minnesota 4285 5 Detroit 257.6 5 Minnesota 10
Passing TD's Yards/Pass Attempt Yards/Completion
1 Miami 41 1 Philadelphia 8.6 1 Miami 13.1
2 Kansas City 36 2 Miami 8.2 2 Buffalo 12.9
3 Buffalo 35 3 Buffalo 7.8 3 Philadelphia 12.5
4 San Francisco 35 4 Detroit 7.7 4 Detroit 11.8
5 Philadelphia 33 5 Kansas City 7.6 5 Dallas 11.7
Passing Comp% Passing Int% Passing TD%
1 Seattle 70.5 1 Jacksonville 1.2 1 Buffalo 7.3
2 Philadelphia 68.8 2 Tampa Bay 1.3 2 Miami 7.0
3 Cincinnati 68.6 3 Minnesota 1.6 3 Philadelphia 6.5
4 Los Angeles (A) 68.4 4 Philadelphia 1.6 4 Kansas City 6.4
5 Tampa Bay 67.3 5 Las Vegas 1.7 5 San Francisco 6.4
Times Sacked Sack% Passing Rating
1 Jacksonville 18 1 Tampa Bay 2.9 1 Philadelphia 110.4
2 Tampa Bay 20 2 Jacksonville 3.0 2 Miami 103.3
3 Detroit 22 3 Detroit 3.6 3 Detroit 98.3
4 Los Angeles (A) 24 4 Los Angeles (A) 3.6 4 Seattle 97.5
5 Las Vegas 28 5 Las Vegas 4.5 5 Kansas City 97.1
First Downs Fumbles Penalties
1 Philadelphia 415 1 Miami 10 1 Pittsburgh 59
2 New York (N) 382 2 Dallas 12 2 Chicago 71
3 Detroit 377 3 Cleveland 12 3 Buffalo 76
4 Kansas City 377 4 Kansas City 13 4 Baltimore 76
5 Minnesota 374 5 Las Vegas 14 5 Kansas City 77
Turnovers Red Zone Score% Red Zone TD%
1 Jacksonville 10 1 Seattle 93.6 1 Detroit 69.5
2 Cleveland 13 2 Houston 92.3 2 Philadelphia 67.1
3 Tampa Bay 13 3 Arizona 91.8 3 Green Bay 62.7
4 New York (N) 15 4 Philadelphia 91.8 4 Dallas 60.9
5 Miami 16 5 Washington 91.7 5 Seattle 59.6