FB2016 Leaders


 FB2016 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Elliott,E  Dal  358 1891  5.3 62 16
   2 Bell,L     Pit  336 1653  4.9 69  4
   3 Howard,J   Chi  279 1552  5.6 93  6
   4 Murray,D   Ten  309 1469  4.8 48 10
   5 McCoy,L    Buf  259 1376  5.3 75 17

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Elliott,E  Dal  358    1 Taylor,T   Buf  5.9    1 Howard,J   Chi  93
   2 Bell,L     Pit  336    2 Ingram,M   NO   5.7    2 Lockett    Sea  85
   3 Blount     NE   312    3 Howard,J   Chi  5.6    3 Kelley     Was  80
   4 Johnson,D  Ari  310    4 McCoy,L    Buf  5.3    4 Crowell    Cle  79
   5 Murray,D   Ten  309    5 Henry,D    Ten  5.3    5 Ingram,M   NO   78

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 McCoy,L    Buf  17     1 Elliott,E  Dal  59     1 Elliott,E  Dal   99
   2 Johnson,D  Ari  16     2 Howard,J   Chi  48     2 McCoy,L    Buf   87
   3 Elliott,E  Dal  16     3 McCoy,L    Buf  46     3 Murray,D   Ten   84
   4 Blount     NE   16     4 Bell,L     Pit  45     4 Howard,J   Chi   83
   5 Asiata     Min  13     5 Murray,D   Ten  39     5 Bell,L     Pit   82

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Taylor,T   Buf  44.0   1 Asiata     Min  10.4   1 Elliott,E  Dal 118.2
   2 Henry,D    Ten  34.0   2 McCoy,L    Buf   6.6   2 Bell,L     Pit 103.3
   3 McCoy,L    Buf  33.6   3 Henry,D    Ten   6.0   3 Howard,J   Chi  97.0
   4 Crowell    Cle  30.3   4 Johnson,D  Ari   5.2   4 Murray,D   Ten  91.8
   5 Murray,L   Oak  30.0   5 Coleman,T  Atl   5.1   5 Gordon,M   SD   90.8


 FB2016 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Fitzgerald Ari  107 1206 11.3 46  4
   2 Brown,A    Pit  101 1142 11.3 59  7
   3 Beckham Jr NYN   99 1519 15.3 90 11
   4 Hilton     Ind   98 1527 15.6 76 15
   5 Tate,G     Det   95 1347 14.2 66 12

     Receiving Yards          Receiving Average        Receiving Long      
   1 Hilton     Ind  1527   1 Nelson,J   Ari 19.4    1 Pryor Sr.  Cle   95
   2 Beckham Jr NYN  1519   2 Lee,M      Jax 18.8    2 Coleman,C  Cle   93
   3 Jones,J    Atl  1497   3 Dorsett    Ind 17.6    3 Beckham Jr NYN   90
   4 Tate,G     Det  1347   4 Jones,J    Atl 17.4    4 Dorsett    Ind   88
   5 Cooks      NO   1273   5 Stills     Mia 17.2    5 LaFell     Cin   88

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Adams,D    GB    15    1 Crowder    Was   14    1 Hilton     Ind   67
   2 Hilton     Ind   15    2 Lee,M      Jax   14    2 Jones,J    Atl   66
   3 Kelce,T    KC    13    3 Beckham Jr NYN   13    3 Beckham Jr NYN   64
   4 Tate,G     Det   12    4 Thielen    Min   13    4 Fitzgerald Ari   63
   5 Jones,J    Atl   12    5 Hilton     Ind   13    5 Cooks      NO    62

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Ebron      Det   12    1 Beckham Jr NYN  185    1 Nelson,J   Ari  88.6
   2 Hopkins,D  Hou   12    2 Brown,A    Pit  166    2 Stills     Mia  84.9
   3 Marshall.B NYA   12    3 Fitzgerald Ari  162    3 Cooks      NO   81.6
   4 Hurns      Jax   12    4 Ertz       Phi  158    4 Lockett    Sea  79.1
   5 Matthews,J Phi   11    5 Olsen      Car  150    5 Cook,J     GB   77.1

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Sharpe     Ten  22.2   1 Johnson,D  Ari  790    1 Sproles    Phi 12.0
   2 Adams,D    GB   20.8   2 Bell,L     Pit  740    2 Freeman,D  Atl 11.3
   3 Gronkowski NE   16.7   3 Freeman,D  Atl  723    3 Thompson,C Was 10.1
   4 Kelce,T    KC   16.7   4 Sproles    Phi  673    4 Elliott,E  Dal 10.0
   5 Matthews,R Ten  16.1   5 White,J    NE   636    5 Johnson Jr Cle  9.7

     Yards/Game
   1 Green,A    Cin   97.6
   2 Hilton     Ind   95.4
   3 Beckham Jr NYN   94.9
   4 Jones,J    Atl   93.6
   5 Tate,G     Det   84.2


 FB2016 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Ryan,M     Atl   548 385  70.3  5115   5   0.9  79  41   7.5 120.7
   2 Prescott   Dal   474 328  69.2  4151   2   0.4  67  28   5.9 114.2
   3 Luck       Ind   534 369  69.1  4561   8   1.5  88  36   6.7 111.5
   4 Brady,T    NE    390 265  67.9  3172   2   0.5  62  23   5.9 110.1
   5 Bradford   Min   551 395  71.7  4151   5   0.9  74  32   5.8 108.8

     Pass Attempts            Pass Completions         Passing Yards       
  1 Flacco     Bal  684    1 Brees      NO   447    1 Cousins    Was 5127
  2 Brees      NO   671    2 Flacco     Bal  439    2 Ryan,M     Atl 5115
  3 Bortles    Jax  645    3 Stafford   Det  437    3 Brees      NO  4991
  4 Manning    NYN  641    4 Cousins    Was  406    4 Stafford   Det 4846
  5 Stafford   Det  630    5 Rodgers,A  GB   396    5 Dalton     Cin 4597

     Interceptions            Touchdowns               Yards/Attempt       
  1 Keenum     LAN   27    1 Ryan,M     Atl   41    1 Ryan,M     Atl  9.3
  2 Osweiler   Hou   24    2 Cousins    Was   39    2 Prescott   Dal  8.8
  3 Barkley    Chi   22    3 Mariota    Ten   36    3 Luck       Ind  8.5
  4 Rivers     SD    20    4 Luck       Ind   36    4 Cousins    Was  8.4
  5 Tannehill  Mia   20    5 Rodgers,A  GB    36    5 Mariota    Ten  8.2

     Yards/Completion         Completion%              Interception%       
  1 Ryan,M     Atl 13.3    1 Bradford   Min  71.7   1 Prescott   Dal   0.4
  2 Mariota    Ten 12.9    2 Ryan,M     Atl  70.3   2 Brady,T    NE    0.5
  3 Newton,C   Car 12.8    3 Stafford   Det  69.4   3 Carr,D     Oak   0.6
  4 Prescott   Dal 12.7    4 Prescott   Dal  69.2   4 Bradford   Min   0.9
  5 Cousins    Was 12.6    5 Luck       Ind  69.1   5 Ryan,M     Atl   0.9

     Touchdown%               Times Sacked             Sack%               
  1 Mariota    Ten   7.9   1 Dalton     Cin   53    1 Kessler    Cle   2.3
  2 Ryan,M     Atl   7.5   2 Barkley    Chi   52    2 Cousins    Was   2.9
  3 Luck       Ind   6.7   3 Luck       Ind   44    3 Manning    NYN   3.0
  4 Cousins    Was   6.4   4 Kaepernick SF    44    4 Brady,T    NE    3.2
  5 Prescott   Dal   5.9   5 Siemian    Den   41    5 Roethlisbe Pit   3.2

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Cousins    Was 320.4   1 Dalton     Cin   35    1 Bortles    Jax   72
  2 Ryan,M     Atl 319.7   2 Palmer,C   Ari   33    2 Newton,C   Car   67
  3 Brees      NO  311.9   3 Cousins    Was   32    3 Flacco     Bal   60
  4 Stafford   Det 302.9   4 Ryan,M     Atl   30    4 Brees      NO    59
  5 Palmer,C   Ari 298.3   5 Mariota    Ten   30    5 Rodgers,A  GB    57


 FB2016 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Hayward    SD    7  108  15.4  27  0
   2 Gilmore,S  Buf   6  139  23.2  48  1
   3 Demps      Hou   6  116  19.3  25  1
   4 Cooper,M   Ari   6  134  22.3  47  1
   5 Sherman,R  Sea   6   27   4.5  10  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Rhodes,X   Min  151    1 Blackmon   Was  78.0   1 Jones,D    Atl   88
   2 Gilmore,S  Buf  139    2 Jones,D    Atl  58.5   2 Berry,E    KC    81
   3 Cooper,M   Ari  134    3 Kendricks  Min  53.5   3 Blackmon   Was   78
   4 Skrine     NYA  130    4 Morgan,M   Sea  49.0   4 Kendricks  Min   77
   5 Grimes,B   TB   126    5 Thompson,S Car  44.0   5 Jenkins,M  Phi   76

     Int Return Touchdowns    Deflections         
   1 Rhodes,X   Min    2    1 Byrd,J     NO    32
   2 Thompson,S Car    2    2 Jones,B    Dal   26
   3 Grimes,B   TB     2    3 Stafford   Ten   21
   4 Rowe       NE     2    4 Williams,S Cin   20
   5 McKelvin   Phi    2    5 Ward,T     Den   19


 FB2016 Sack Leaders
                      
   1 Miller,V   Den  15
   2 Atkins     Cin  12
   3 Dunlap,C   Cin  11
   4 Jones,C    Ari  11
   5 Wright,K   Sea  11

     Sack Yards               Hurries             
   1 Miller,V   Den   92    1 Atkins     Cin   25
   2 Ingram,M   SD    74    2 Mack       Oak   24
   3 Morgan,D   Ten   73    3 Jordan,C   NO    23
   4 Dunlap,C   Cin   72    4 Hunter,D   Min   22
   5 Kerrigan   Was   69    5 Williams,L NYA   22


 FB2016 Tackle Leaders
                      
   1 Brown,Z    Buf  151
   2 Kirksey    Cle  146
   3 Foster,M   Was  142
   4 Alexander  TB   137
   5 Williamson Ten  135

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Kirksey    Cle   20    1 Lee,S      Dal   51    1 Brown,Z    Buf  9.4
   2 Jordan,C   NO    18    2 Harris,D   NYA   48    2 Kirksey    Cle  9.1
   3 Tuitt      Pit   18    3 Jordan,C   NO    45    3 Freeman    Chi  8.9
   4 Alexander  TB    17    4 Cox,F      Phi   44    4 Foster,M   Was  8.9
   5 Posluszny  Jax   16    5 Freeman    Chi   44    5 Mosley     Bal  8.7

     Forced Fumbles           Safeties            
   1 Mack       Oak    9    1 Alonso     Mia    1
   2 Ingram,M   SD     8    2 Golden,M   Ari    1
   3 Miller,V   Den    6    3 Harris,D   NYA    1
   4 Ogletree   LAN    6    4 Jones,C    Ari    1
   5 Hunter,D   Min    6    5 Graham,B   Phi    1


 FB2016 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Patterson  Min   36 1184 32.9 103  2
   2 Lockett    Sea   23  675 29.3  40  0
   3 Erickson   Cin   26  728 28.0  38  0
   4 Lee,M      Jax   31  822 26.5 100  2
   5 Todman     Ind   28  722 25.8  40  0


     Kick Returns             Kick Return Yards        Kick Return Long    
  1 Thompson,D Chi   38    1 Patterson  Min  1184   1 Patterson  Min   103
  2 Patterson  Min   36    2 Thompson,D Chi   930   2 Raymond    Den   102
  3 Tate,B     Buf   31    3 Lee,M      Jax   822   3 Drake      Mia   101
  4 Lee,M      Jax   31    4 Tate,B     Buf   797   4 Lee,M      Jax   100
  5 Hester     Bal   28    5 Erickson   Cin   728   5 Hill,T     KC     98

     Kick Return Touchdowns
  1 Patterson  Min     2
  2 Lee,M      Jax     2
  3 Drake      Mia     1
  4 Raymond    Den     1
  5 Hill,T     KC      1


 FB2016 Punt Return Leaders
                     No Fc  Yds  Ave Lg TD
   1 Weems,E    Atl  30 22  459 15.3 82  0
   2 Hill,T     KC   43  4  590 13.7 84  2
   3 Tate,B     Buf  31 21  382 12.3 49  0
   4 Ervin      Hou  28 28  335 12.0 59  0
   5 Humphries  TB   20 14  221 11.1 19  0

     Punt Returns             Fair Catches             Punt Return Yards   
  1 Whitehead  Dal   57    1 Erickson   Cin   29    1 Hill,T     KC   590
  2 Harris,D   NYN   54    2 Norwood    Den   28    2 Weems,E    Atl  459
  3 Greene Sr. Jax   44    3 Ervin      Hou   28    3 Sherels    Min  409
  4 Hill,T     KC    43    4 Ginn Jr.   Car   26    4 Whitehead  Dal  406
  5 Johnson Jr Cle   43    5 Hester     Bal   24    5 Tate,B     Buf  382

     Punt Return Long         Punt Return Touchdow
  1 Roberts,A  Det   87    1 Sherels    Min    3
  2 Hill,T     KC    84    2 Hill,T     KC     2
  3 Weems,E    Atl   82    3 Roberts,A  Det    2
  4 Sherels    Min   78  
  5 Ervin      Hou   59  


 FB2016 Kicking Leaders
                     FGA FGM   FG% 40 50 Lg Pts
   1 Bryant,M   Atl   42  41  97.6 19 11 58 176
   2 Catanzaro  Ari   44  33  75.0 15  3 58 142
   3 Bailey,D   Dal   37  32  86.5  9  3 56 140
   4 Succop     Ten   29  28  96.6 14  7 54 134
   5 McManus    Den   41  34  82.9 20  7 53 134

     Field Goal Attempts      Field Goals Made         Field Goal%         
  1 Catanzaro  Ari   44    1 Bryant,M   Atl   41    1 Bryant,M   Atl  97.6
  2 Bryant,M   Atl   42    2 McManus    Den   34    2 Boswell    Pit  97.1
  3 McManus    Den   41    3 Boswell    Pit   34    3 Succop     Ten  96.6
  4 Prater     Det   40    4 Sturgis    Phi   33    4 Hauschka   Sea  96.4
  5 Sturgis    Phi   39    5 Tucker     Bal   33    5 Tucker     Bal  94.3

     Field Goals 40+          Field Goals 50+          Long Field Goal     
  1 McManus    Den   20    1 Bryant,M   Atl   11    1 Prater     Det   60
  2 Bryant,M   Atl   19    2 McManus    Den    7    2 Bryant,M   Atl   58
  3 Tucker     Bal   15    3 Succop     Ten    7    3 Catanzaro  Ari   58
  4 Catanzaro  Ari   15    4 Zuerlein   LAN    7    4 Tucker     Bal   56
  5 Succop     Ten   14    5 Tucker     Bal    6    5 Myers,J    Jax   56

     Extra Point Attempts     Extra Points Made        Extra Point%        
  1 Bryant,M   Atl   55    1 Bryant,M   Atl   53    1 Crosby     GB  100.0
  2 Hopkins,D  Was   54    2 Succop     Ten   50    2 Vinatieri  Ind 100.0
  3 Succop     Ten   53    3 Crosby     GB    50    3 Bailey,D   Dal 100.0
  4 Carpenter  Buf   52    4 Vinatieri  Ind   50    4 Franks     Mia 100.0
  5 Gostkowski NE    51    5 Hopkins,D  Was   49    5 Brown,J    NYN 100.0


 FB2016 Punting Leaders
                     No Yards Tb 20 Lg Bk  Ave
  1  Lee,A      Car  85  4195 11 23 76  0 49.4
  2  Martin,S   Det  62  3042  5 29 63  0 49.1
  3  King,M     Oak  61  2982  8 26 65  0 48.9
  4  McAfee     Ind  67  3267  7 35 63  0 48.8
  5  Hekker     LAN  71  3421  9 27 63  0 48.2

     Punts                    Punt Yards               Punts Inside 20     
   1 Nortman    Jax   95    1 Nortman    Jax 4510    1 Nortman    Jax   38
   2 Koch       Bal   94    2 Koch       Bal 4334    2 Huber      Cin   38
   3 Huber      Cin   92    3 Huber      Cin 4249    3 Wing       NYN   36
   4 Lechler    Hou   89    4 Lechler    Hou 4243    4 Dixon,R    Den   36
   5 Colquitt,B Cle   86    5 Lee,A      Car 4195    5 Jones,D    Phi   35

     Touchbacks               Long Punts               Punts Blocked       
   1 Wing       NYN   12    1 Berry,J    Pit   86    1 Berry,J    Pit    1
   2 Lechler    Hou   11    2 Wing       NYN   77    2 Wing       NYN    1
   3 Colquitt,D KC    11    3 Lee,A      Car   76    3 Koch       Bal    1
   4 Kaser      SD    11    4 Pinion     SF    69    4 Jones,D    Phi    1
   5 Lee,A      Car   11    5 King,M     Oak   65    5 Kaser      SD     1

     Net Average         
   1 Martin,S   Det 44.8
   2 Hekker     LAN 43.9
   3 McAfee     Ind 43.1
   4 Allen,R    NE  42.0
   5 Morstead   NO  41.9


 FB2016 Fumble Leaders
                      
   1 Barkley    Chi  24
   2 Bortles    Jax  17
   3 Palmer,C   Ari  14
   4 Keenum     LAN  14
   5 Wentz      Phi  13

     Fumble Recoveries        Recovery Touchdowns 
  1 Barkley    Chi   10   1 Robinson,K NYN    1
  2 Bortles    Jax   10   2 Williamson Ten    1
  3 Smith,A    KC     9   3 Barr       Min    1
  4 Flacco     Bal    8   4 Barrett    Den    1
  5 Keenum     LAN    7   5 Ogbah      Cle    1


 FB2016 Scoring Leaders
                     FG  XP 2Pt Run  Rec Int KR PR Fmb  Sf  Tot
   1 Bryant,M   Atl  41  53   0   0    0   0  0  0   0   0  176
   2 Catanzaro  Ari  33  43   0   0    0   0  0  0   0   0  142
   3 Bailey,D   Dal  32  44   0   0    0   0  0  0   0   0  140
   4 Succop     Ten  28  50   0   0    0   0  0  0   0   0  134
   5 McManus    Den  34  32   0   0    0   0  0  0   0   0  134

     Field Goals              Extra Points             Two Point Conv      
   1 Bryant,M   Atl   41    1 Bryant,M   Atl   53    1 Johnson,D  Ari    3
   2 McManus    Den   34    2 Succop     Ten   50    2 Gordon,M   SD     3
   3 Boswell    Pit   34    3 Crosby     GB    50    3 Elliott,E  Dal    2
   4 Catanzaro  Ari   33    4 Vinatieri  Ind   50    4 Hill,J     Cin    2
   5 Tucker     Bal   33    5 Carpenter  Buf   49    5 Ajayi      Mia    2


Opp Rushing Tds         Cleveland         7   03-30-2017  Cleveland              24   2016

(c) 2025 Dave Koch Sports Inc.